HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Event History (Last 28 Days)

Date sort-ascending.gif Type Description Server Map
2024-09-17 16:53:22 Connect I connected to the server. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme dm_firedamp
2024-09-17 16:53:55 Connect I connected to the server. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme dm_firedamp
2024-09-17 16:53:55 Disconnect I left the game. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme dm_firedamp
2024-09-17 16:54:00 Entry I entered the game. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme dm_firedamp
2024-09-17 16:54:11 Kill I killed ^8[GGB]^5Scout_trooper^5 with shotgun. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme dm_firedamp
2024-09-17 16:54:12 Death kennypalgall killed me with shotgun. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme dm_firedamp
2024-09-17 16:54:23 Kill I killed Assastek with shotgun. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme dm_firedamp
2024-09-17 16:54:30 Death kennypalgall killed me with shotgun. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme dm_firedamp
2024-09-17 16:54:38 Kill I killed William with shotgun. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme dm_firedamp
2024-09-17 16:54:44 Kill I killed Daddy with shotgun. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme dm_firedamp
2024-09-17 16:54:49 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme dm_firedamp
2024-09-17 16:54:49 Death fer killed me with tau_cannon. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme dm_firedamp
2024-09-17 16:55:00 Death kennypalgall killed me with 9mmAR. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme dm_firedamp
2024-09-17 16:55:07 Death Daddy killed me with shotgun. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme dm_firedamp







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]