HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-09-18 06:53:46 Disconnect I left the game. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme dm_dust2_snow
2024-09-18 06:53:46 Connect I connected to the server. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme dm_dust2_snow
2024-09-18 06:51:00 Disconnect I left the game. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme dm_dust2_snow
2024-09-18 06:51:00 Connect I connected to the server. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme dm_dust2_snow
2024-09-18 06:50:23 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme dm_dust2_snow
2024-09-18 06:50:20 Kill I killed ^8[GGB]^5Scout_trooper^5 with shotgun. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme MISNOMER
2024-09-18 06:50:00 Kill I killed ^8[GGB]^5Battle_droid^5 with shotgun. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme MISNOMER
2024-09-18 06:49:52 Death kIJLLI34I-IA9_TTAJIO4KA_}-{3$Tb killed me with shotgun. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme MISNOMER
2024-09-18 06:49:46 Kill I killed ^8[GGB]^5Battle_droid^5 with shotgun. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme MISNOMER
2024-09-18 06:49:33 Death ^8[GGB]^5chewbacca^5 killed me with shotgun. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme MISNOMER
2024-09-18 06:49:26 Death kIJLLI34I-IA9_TTAJIO4KA_}-{3$Tb killed me with shotgun. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme MISNOMER
2024-09-18 06:49:26 Action I received a points bonus of 11 for triggering "God Like (12+ kills)". Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme MISNOMER
2024-09-18 06:49:24 Kill I killed ^8[GGB]^5Battle_droid^5 with shotgun. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme MISNOMER
2024-09-18 06:49:20 Kill I killed ^8[GGB]^5chewbacca^5 with shotgun. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme MISNOMER
2024-09-18 06:49:12 Kill I killed ^8[GGB]^5Battle_droid^5 with shotgun. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme MISNOMER
2024-09-18 06:48:58 Kill I killed kIJLLI34I-IA9_TTAJIO4KA_}-{3$Tb with shotgun. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme MISNOMER
2024-09-18 06:48:48 Kill I killed ^8[GGB]^5Battle_droid^5 with shotgun. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme MISNOMER
2024-09-18 06:48:44 Kill I killed ^8[GGB]^5Battle_droid^5 with shotgun. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme MISNOMER
2024-09-18 06:48:41 Kill I killed ^8[GGB]^5Boba_Fett^5 with shotgun. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme MISNOMER
2024-09-18 06:48:35 Kill I killed ^8[GGB]^5Battle_droid^5 with shotgun. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme MISNOMER
2024-09-18 06:48:32 Kill I killed ^8[GGB]^5Battle_droid^5 with shotgun. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme MISNOMER
2024-09-18 06:48:26 Kill I killed ^8[GGB]^5chewbacca^5 with shotgun. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme MISNOMER
2024-09-18 06:48:23 Kill I killed ^8[GGB]^5Boba_Fett^5 with shotgun. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme MISNOMER
2024-09-18 06:48:14 Kill I killed ^8[GGB]^5Boba_Fett^5 with shotgun. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme MISNOMER
2024-09-18 06:47:44 Death kIJLLI34I-IA9_TTAJIO4KA_}-{3$Tb killed me with shotgun. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme MISNOMER
2024-09-18 06:47:44 Action I received a points bonus of 9 for triggering "Monster Kill (10 kills)". Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme MISNOMER
2024-09-18 06:47:32 Kill I killed ^8[GGB]^5Battle_droid^5 with shotgun. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme MISNOMER
2024-09-18 06:47:28 Kill I killed ^8[GGB]^5Battle_droid^5 with shotgun. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme MISNOMER
2024-09-18 06:47:10 Kill I killed ^8[GGB]^5Scout_trooper^5 with shotgun. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme MISNOMER
2024-09-18 06:46:55 Kill I killed ^8[GGB]^5Scout_trooper^5 with shotgun. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme MISNOMER
2024-09-18 06:46:47 Kill I killed kIJLLI34I-IA9_TTAJIO4KA_}-{3$Tb with 9mmAR. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme MISNOMER
2024-09-18 06:46:38 Kill I killed ^8[GGB]^5Scout_trooper^5 with shotgun. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme MISNOMER
2024-09-18 06:46:34 Kill I killed ^8[GGB]^5chewbacca^5 with shotgun. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme MISNOMER
2024-09-18 06:46:30 Kill I killed ^8[GGB]^5Battle_droid^5 with shotgun. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme MISNOMER
2024-09-18 06:46:30 Kill I killed ^8[GGB]^5chewbacca^5 with shotgun. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme MISNOMER
2024-09-18 06:46:22 Kill I killed ^8[GGB]^5Boba_Fett^5 with shotgun. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme MISNOMER
2024-09-18 06:45:31 Death ^8[GGB]^5chewbacca^5 killed me with shotgun. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme MISNOMER
2024-09-18 06:45:31 Action I received a points bonus of 3 for triggering "Domination (4 kills)". Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme MISNOMER
2024-09-18 06:45:28 Kill I killed ^8[GGB]^5chewbacca^5 with shotgun. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme MISNOMER
2024-09-18 06:45:25 Kill I killed ^8[GGB]^5Battle_droid^5 with shotgun. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme MISNOMER
2024-09-18 06:45:11 Kill I killed ^8[GGB]^5chewbacca^5 with shotgun. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme MISNOMER
2024-09-18 06:45:04 Kill I killed kIJLLI34I-IA9_TTAJIO4KA_}-{3$Tb with shotgun. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme MISNOMER
2024-09-18 06:44:58 Death kIJLLI34I-IA9_TTAJIO4KA_}-{3$Tb killed me with shotgun. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme MISNOMER
2024-09-18 06:44:58 Action I received a points bonus of 4 for triggering "Rampage (5 kills)". Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme MISNOMER
2024-09-18 06:44:56 Kill I killed ^8[GGB]^5Boba_Fett^5 with shotgun. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme MISNOMER
2024-09-18 06:44:09 Kill I killed ^8[GGB]^5Battle_droid^5 with shotgun. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme MISNOMER
2024-09-18 06:44:00 Kill I killed ^8[GGB]^5chewbacca^5 with shotgun. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme MISNOMER
2024-09-18 06:43:46 Kill I killed ^8[GGB]^5Battle_droid^5 with shotgun. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme MISNOMER
2024-09-18 06:43:40 Kill I killed ^8[GGB]^5Battle_droid^5 with shotgun. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme MISNOMER
2024-09-18 06:42:57 Entry I entered the game. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme MISNOMER


Page: 1 2







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]