HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-09-17 23:35:26 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme BIG
2024-09-17 23:35:24 Kill I killed ^8[GGB]^5chewbacca^5 with grenade. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme BIG
2024-09-17 23:35:24 Kill I killed ^8[GGB]^5Boba_Fett^5 with 9mmAR. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme BIG
2024-09-17 23:35:15 Kill I killed ^8[GGB]^5Battle_droid^5 with 9mmAR. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme BIG
2024-09-17 23:35:15 Death E Pluribus Unum id est Tongo killed me with shotgun. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme BIG
2024-09-17 23:35:15 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme BIG
2024-09-17 23:35:10 Kill I killed State_Violence with grenade. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme BIG
2024-09-17 23:35:08 Kill I killed E Pluribus Unum id est Tongo with grenade. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme BIG
2024-09-17 23:35:01 Death State_Violence killed me with 9mmAR. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme BIG
2024-09-17 23:34:49 Death ^8[GGB]^5Boba_Fett^5 killed me with shotgun. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme BIG
2024-09-17 23:34:49 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme BIG
2024-09-17 23:34:48 Kill I killed E Pluribus Unum id est Tongo with grenade. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme BIG
2024-09-17 23:34:47 Kill I killed ^8[GGB]^5Scout_trooper^5 with grenade. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme BIG
2024-09-17 23:34:46 Kill I killed ^8[GGB]^5chewbacca^5 with grenade. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme BIG
2024-09-17 23:34:42 Death SubOctave killed me with 9mmAR. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme BIG
2024-09-17 23:34:34 Death SubOctave killed me with 9mmAR. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme BIG
2024-09-17 23:34:30 Entry I entered the game. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme BIG
2024-09-17 23:34:29 Disconnect I left the game. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme BIG
2024-09-17 23:34:29 Connect I connected to the server. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme BIG
2024-09-17 23:34:23 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme BIG
2024-09-17 23:34:21 Kill I killed ^8[GGB]^5Battle_droid^5 with shotgun. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme classified
2024-09-17 23:34:20 Kill I killed SubOctave with shotgun. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme classified
2024-09-17 23:34:14 Death State_Violence killed me with 9mmAR. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme classified
2024-09-17 23:34:10 Death E Pluribus Unum id est Tongo killed me with shotgun. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme classified
2024-09-17 23:34:06 Death E Pluribus Unum id est Tongo killed me with crossbow. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme classified
2024-09-17 23:34:01 Kill I killed ^8[GGB]^5Scout_trooper^5 with shotgun. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme classified
2024-09-17 23:33:52 Death SubOctave killed me with 9mmAR. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme classified
2024-09-17 23:33:52 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme classified
2024-09-17 23:33:50 Kill I killed ^8[GGB]^5chewbacca^5 with shotgun. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme classified
2024-09-17 23:33:43 Kill I killed SubOctave with shotgun. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme classified
2024-09-17 23:33:37 Death E Pluribus Unum id est Tongo killed me with gluon gun. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme classified
2024-09-17 23:33:37 Action I received a points bonus of 4 for triggering "Rampage (5 kills)". Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme classified
2024-09-17 23:33:32 Kill I killed ^8[GGB]^5Boba_Fett^5 with crossbow. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme classified
2024-09-17 23:33:28 Kill I killed ^8[GGB]^5Battle_droid^5 with crossbow. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme classified
2024-09-17 23:33:26 Kill I killed SubOctave with crossbow. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme classified
2024-09-17 23:32:55 Kill I killed ^8[GGB]^5Battle_droid^5 with shotgun. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme classified
2024-09-17 23:32:44 Kill I killed SubOctave with shotgun. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme classified
2024-09-17 23:32:39 Death E Pluribus Unum id est Tongo killed me with shotgun. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme classified
2024-09-17 23:32:39 Action I received a points bonus of 6 for triggering "Ownage (7 kills)". Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme classified
2024-09-17 23:32:30 Kill I killed E Pluribus Unum id est Tongo with 9mmAR. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme classified
2024-09-17 23:32:26 Kill I killed ^8[GGB]^5Battle_droid^5 with 9mmAR. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme classified
2024-09-17 23:32:21 Kill I killed ^8[GGB]^5Scout_trooper^5 with 9mmAR. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme classified
2024-09-17 23:32:18 Kill I killed ^8[GGB]^5Battle_droid^5 with 9mmAR. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme classified
2024-09-17 23:32:10 Kill I killed ^8[GGB]^5chewbacca^5 with grenade. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme classified
2024-09-17 23:31:59 Kill I killed State_Violence with crossbow. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme classified
2024-09-17 23:31:37 Kill I killed ^8[GGB]^5chewbacca^5 with shotgun. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme classified
2024-09-17 23:31:28 Death State_Violence killed me with 9mmAR. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme classified
2024-09-17 23:31:28 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme classified
2024-09-17 23:31:18 Kill I killed SubOctave with crossbow. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme classified
2024-09-17 23:31:14 Kill I killed State_Violence with crossbow. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme classified


Page: 1 2 3 4 5 6 7







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]