HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-09-18 00:19:12 Entry I entered the game. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme 1closer
2024-09-18 00:19:06 Disconnect I left the game. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme 1closer
2024-09-18 00:19:06 Connect I connected to the server. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme 1closer
2024-09-18 00:18:33 Death E Pluribus Unum id est Tongo killed me with 9mmAR. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme op4_rubble
2024-09-18 00:18:22 Death E Pluribus Unum id est Tongo killed me with 9mmAR. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme op4_rubble
2024-09-18 00:18:21 Kill I killed ^8[GGB]^5chewbacca^5 with shotgun. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme op4_rubble
2024-09-18 00:18:17 Death ^8[GGB]^5chewbacca^5 killed me with shotgun. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme op4_rubble
2024-09-18 00:18:17 Action I received a points bonus of 9 for triggering "Monster Kill (10 kills)". Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme op4_rubble
2024-09-18 00:18:16 Kill I killed ^8[GGB]^5Scout_trooper^5 with shotgun. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme op4_rubble
2024-09-18 00:18:15 Kill I killed ^8[GGB]^5Battle_droid^5 with shotgun. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme op4_rubble
2024-09-18 00:18:12 Kill I killed ^8[GGB]^5chewbacca^5 with shotgun. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme op4_rubble
2024-09-18 00:18:07 Kill I killed ^8[GGB]^5Scout_trooper^5 with shotgun. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme op4_rubble
2024-09-18 00:18:04 Kill I killed ^8[GGB]^5Boba_Fett^5 with shotgun. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme op4_rubble
2024-09-18 00:17:59 Kill I killed ^8[GGB]^5Battle_droid^5 with shotgun. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme op4_rubble
2024-09-18 00:17:56 Kill I killed ^8[GGB]^5Boba_Fett^5 with shotgun. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme op4_rubble
2024-09-18 00:17:51 Kill I killed ^8[GGB]^5Scout_trooper^5 with shotgun. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme op4_rubble
2024-09-18 00:17:45 Kill I killed ^8[GGB]^5chewbacca^5 with shotgun. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme op4_rubble
2024-09-18 00:17:43 Kill I killed ^8[GGB]^5Scout_trooper^5 with shotgun. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme op4_rubble
2024-09-18 00:17:38 Death ^8[GGB]^5Scout_trooper^5 killed me with shotgun. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme op4_rubble
2024-09-18 00:17:38 Action I received a points bonus of 4 for triggering "Rampage (5 kills)". Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme op4_rubble
2024-09-18 00:17:35 Kill I killed ^8[GGB]^5chewbacca^5 with shotgun. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme op4_rubble
2024-09-18 00:17:34 Kill I killed ^8[GGB]^5Scout_trooper^5 with shotgun. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme op4_rubble
2024-09-18 00:17:13 Kill I killed ^8[GGB]^5chewbacca^5 with shotgun. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme op4_rubble
2024-09-18 00:17:11 Kill I killed ^8[GGB]^5Boba_Fett^5 with shotgun. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme op4_rubble
2024-09-18 00:17:08 Kill I killed ^8[GGB]^5Battle_droid^5 with shotgun. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme op4_rubble
2024-09-18 00:17:00 Death E Pluribus Unum id est Tongo killed me with tau_cannon. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme op4_rubble
2024-09-18 00:17:00 Action I received a points bonus of 6 for triggering "Ownage (7 kills)". Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme op4_rubble
2024-09-18 00:16:58 Kill I killed ^8[GGB]^5Battle_droid^5 with shotgun. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme op4_rubble
2024-09-18 00:16:44 Kill I killed ^8[GGB]^5chewbacca^5 with crossbow. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme op4_rubble
2024-09-18 00:16:38 Kill I killed ^8[GGB]^5chewbacca^5 with crossbow. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme op4_rubble
2024-09-18 00:16:32 Kill I killed ^8[GGB]^5chewbacca^5 with crossbow. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme op4_rubble
2024-09-18 00:16:26 Kill I killed ^8[GGB]^5chewbacca^5 with crossbow. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme op4_rubble
2024-09-18 00:16:07 Kill I killed ^8[GGB]^5Scout_trooper^5 with shotgun. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme op4_rubble
2024-09-18 00:15:56 Kill I killed ^8[GGB]^5chewbacca^5 with shotgun. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme op4_rubble
2024-09-18 00:15:49 Death E Pluribus Unum id est Tongo killed me with shotgun. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme op4_rubble
2024-09-18 00:15:49 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme op4_rubble
2024-09-18 00:15:36 Kill I killed ^8[GGB]^5Boba_Fett^5 with shotgun. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme op4_rubble
2024-09-18 00:15:32 Kill I killed ^8[GGB]^5chewbacca^5 with shotgun. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme op4_rubble
2024-09-18 00:15:28 Death E Pluribus Unum id est Tongo killed me with shotgun. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme op4_rubble
2024-09-18 00:15:19 Death E Pluribus Unum id est Tongo killed me with shotgun. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme op4_rubble
2024-09-18 00:15:19 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme op4_rubble
2024-09-18 00:15:09 Kill I killed ^8[GGB]^5chewbacca^5 with shotgun. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme op4_rubble
2024-09-18 00:15:02 Kill I killed ^8[GGB]^5Battle_droid^5 with shotgun. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme op4_rubble
2024-09-18 00:15:00 Kill I killed ^8[GGB]^5Boba_Fett^5 with shotgun. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme op4_rubble
2024-09-18 00:14:52 Death E Pluribus Unum id est Tongo killed me with shotgun. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme op4_rubble
2024-09-18 00:14:52 Action I received a points bonus of 10 for triggering "Unstoppable (11 kills)". Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme op4_rubble
2024-09-18 00:14:51 Kill I killed ^8[GGB]^5Boba_Fett^5 with shotgun. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme op4_rubble
2024-09-18 00:14:50 Kill I killed ^8[GGB]^5chewbacca^5 with shotgun. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme op4_rubble
2024-09-18 00:14:45 Kill I killed E Pluribus Unum id est Tongo with shotgun. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme op4_rubble
2024-09-18 00:14:42 Kill I killed ^8[GGB]^5Battle_droid^5 with shotgun. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme op4_rubble


Page: 1 2 3 4 5







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]