HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-09-18 02:54:31 Entry I entered the game. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme scary_jungle
2024-09-18 02:54:27 Disconnect I left the game. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme scary_jungle
2024-09-18 02:54:27 Connect I connected to the server. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme scary_jungle
2024-09-18 02:54:17 Action I received a points bonus of 4 for triggering "Rampage (5 kills)". Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme scary_jungle
2024-09-18 02:53:54 Kill I killed ^8[GGB]^5Boba_Fett^5 with shotgun. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme prisonrats
2024-09-18 02:53:50 Kill I killed ^8[GGB]^5Battle_droid^5 with shotgun. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme prisonrats
2024-09-18 02:53:28 Kill I killed ^8Slack^7jaw^0 with tripmine. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme prisonrats
2024-09-18 02:53:05 Kill I killed ^8[GGB]^5chewbacca^5 with shotgun. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme prisonrats
2024-09-18 02:53:00 Kill I killed ^8[GGB]^5Battle_droid^5 with shotgun. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme prisonrats
2024-09-18 02:52:42 Death ^8Slack^7jaw^0 killed me with 9mmAR. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme prisonrats
2024-09-18 02:52:33 Death ^8Slack^7jaw^0 killed me with crossbow. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme prisonrats
2024-09-18 02:52:33 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme prisonrats
2024-09-18 02:52:28 Kill I killed ^8[GGB]^5Scout_trooper^5 with shotgun. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme prisonrats
2024-09-18 02:52:22 Kill I killed ^8[GGB]^5Boba_Fett^5 with shotgun. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme prisonrats
2024-09-18 02:52:20 Kill I killed ^8[GGB]^5Scout_trooper^5 with shotgun. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme prisonrats
2024-09-18 02:52:06 Kill I killed ^8[GGB]^5Boba_Fett^5 with shotgun. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme prisonrats
2024-09-18 02:52:06 Death ^8Slack^7jaw^0 killed me with crossbow. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme prisonrats
2024-09-18 02:52:06 Action I received a points bonus of 3 for triggering "Domination (4 kills)". Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme prisonrats
2024-09-18 02:51:58 Kill I killed ^8[GGB]^5chewbacca^5 with shotgun. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme prisonrats
2024-09-18 02:51:53 Kill I killed ^8[GGB]^5chewbacca^5 with shotgun. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme prisonrats
2024-09-18 02:51:49 Kill I killed ^8[GGB]^5Battle_droid^5 with shotgun. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme prisonrats
2024-09-18 02:51:44 Death ^8[GGB]^5chewbacca^5 killed me with shotgun. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme prisonrats
2024-09-18 02:51:44 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme prisonrats
2024-09-18 02:51:39 Kill I killed ^8[GGB]^5Boba_Fett^5 with shotgun. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme prisonrats
2024-09-18 02:51:28 Kill I killed ^8[GGB]^5Boba_Fett^5 with shotgun. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme prisonrats
2024-09-18 02:51:23 Death ^8Slack^7jaw^0 killed me with shotgun. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme prisonrats
2024-09-18 02:51:23 Action I received a points bonus of 11 for triggering "God Like (12+ kills)". Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme prisonrats
2024-09-18 02:51:08 Kill I killed ^8[GGB]^5Boba_Fett^5 with rpg_rocket. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme prisonrats
2024-09-18 02:50:48 Kill I killed SXSXX with shotgun. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme prisonrats
2024-09-18 02:50:39 Kill I killed ^8[GGB]^5Boba_Fett^5 with rpg_rocket. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme prisonrats
2024-09-18 02:50:21 Kill I killed ^8[GGB]^5Scout_trooper^5 with shotgun. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme prisonrats
2024-09-18 02:50:13 Kill I killed ^8[GGB]^5Boba_Fett^5 with shotgun. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme prisonrats
2024-09-18 02:50:12 Kill I killed ^8[GGB]^5chewbacca^5 with shotgun. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme prisonrats
2024-09-18 02:49:53 Kill I killed ^8[GGB]^5Scout_trooper^5 with shotgun. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme prisonrats
2024-09-18 02:49:50 Kill I killed ^8[GGB]^5chewbacca^5 with shotgun. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme prisonrats
2024-09-18 02:49:45 Kill I killed ^8[GGB]^5Scout_trooper^5 with shotgun. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme prisonrats
2024-09-18 02:49:41 Kill I killed ^8[GGB]^5Battle_droid^5 with shotgun. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme prisonrats
2024-09-18 02:49:35 Kill I killed KURVIX ( made in poland ) with shotgun. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme prisonrats
2024-09-18 02:49:22 Kill I killed ^8[GGB]^5Battle_droid^5 with shotgun. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme prisonrats
2024-09-18 02:49:19 Kill I killed ^8[GGB]^5chewbacca^5 with shotgun. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme prisonrats
2024-09-18 02:49:14 Kill I killed KURVIX ( made in poland ) with shotgun. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme prisonrats
2024-09-18 02:48:56 Kill I killed SXSXX with shotgun. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme prisonrats
2024-09-18 02:48:52 Death SXSXX killed me with crossbow. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme prisonrats
2024-09-18 02:48:46 Kill I killed ^8[GGB]^5chewbacca^5 with shotgun. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme prisonrats
2024-09-18 02:48:40 Death ^8[GGB]^5chewbacca^5 killed me with shotgun. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme prisonrats
2024-09-18 02:48:30 Death KURVIX ( made in poland ) killed me with 9mmAR. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme prisonrats
2024-09-18 02:48:30 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme prisonrats
2024-09-18 02:48:29 Kill I killed ^8[GGB]^5Battle_droid^5 with shotgun. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme prisonrats
2024-09-18 02:48:24 Kill I killed ^8[GGB]^5Scout_trooper^5 with shotgun. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme prisonrats
2024-09-18 02:48:14 Death KURVIX ( made in poland ) killed me with grenade. Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme prisonrats


Page: 1 2 3 4







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]