HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Weapon Statistics

From a total of 28,845 kills with 1 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Shotgun 1.20 21,861 75.79% 0 0.00% 0.00
2 9mm Automatic Rifle 1.00 2,589 8.98% 0 0.00% 0.00
3 Crossbow 1.40 1,963 6.81% 0 0.00% 0.00
4 Grenade 1.00 819 2.84% 0 0.00% 0.00
5 Egon Tau Cannon / Rail Gun 1.00 339 1.18% 0 0.00% 0.00
6 Rocket Propelled Grenade 1.00 287 0.99% 0 0.00% 0.00
7 Crowbar 1.90 227 0.79% 0 0.00% 0.00
8 Snark 1.80 177 0.61% 0 0.00% 0.00
9 9mm Handgun 1.50 139 0.48% 0 0.00% 0.00
10 357 Revolver 1.60 129 0.45% 0 0.00% 0.00
11 Trip Mine 1.60 128 0.44% 0 0.00% 0.00
12 Gluon / Gauss Gun 1.00 69 0.24% 0 0.00% 0.00
13 Hornet 1.30 56 0.19% 0 0.00% 0.00
14 Satchel Charge 1.50 40 0.14% 0 0.00% 0.00
15 Crossbow Bolt 1.70 22 0.08% 0 0.00% 0.00







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]