| Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.20 | 6,905,608 | 74.94% | 1,110,211 | 74.07% | 0.16 | |||
| 2 | 1.40 | 825,589 | 8.96% | 86,326 | 5.76% | 0.10 | |||
| 3 | 1.00 | 662,494 | 7.19% | 186,151 | 12.42% | 0.28 | |||
| 4 | 1.00 | 278,863 | 3.03% | 39,241 | 2.62% | 0.14 | |||
| 5 | 1.60 | 119,799 | 1.30% | 5,885 | 0.39% | 0.05 | |||
| 6 | 1.00 | 98,273 | 1.07% | 14,246 | 0.95% | 0.14 | |||
| 7 | 1.00 | 77,981 | 0.85% | 12,545 | 0.84% | 0.16 | |||
| 8 | 1.60 | 50,038 | 0.54% | 15,948 | 1.06% | 0.32 | |||
| 9 | Gluon | 1.00 | 45,759 | 0.50% | 11,676 | 0.78% | 0.26 | ||
| 10 | 1.80 | 43,463 | 0.47% | 931 | 0.06% | 0.02 | |||
| 11 | 1.90 | 41,509 | 0.45% | 3,704 | 0.25% | 0.09 | |||
| 12 | 1.30 | 28,315 | 0.31% | 2,424 | 0.16% | 0.09 | |||
| 13 | 1.50 | 19,440 | 0.21% | 6,120 | 0.41% | 0.31 | |||
| 14 | 1.50 | 12,515 | 0.14% | 2,106 | 0.14% | 0.17 | |||
| 15 | 1.70 | 5,804 | 0.06% | 1,329 | 0.09% | 0.23 |
HLstatsX Community Edition v1.11.3
Stats: 12 queries in 0.0319 Secs
Theme v0.1.64-dev.9
based on
Windmill Dashboard