| Rank | Player | Kills | Skill |
| 1 | A83L |
5,730 | 43,301 |
| 2 | Arizu |
5,627 | 39,883 |
| 3 | sk |
5,838 | 38,612 |
| 4 | JecoElAniquiladorDePeruanos |
5,051 | 38,523 |
| 5 | Disco_Wookie |
4,208 | 38,099 |
| 6 | GabingleLegend07 |
4,112 | 36,841 |
| 7 | Ziellos |
4,584 | 36,672 |
| 8 | FRANK |
4,792 | 36,139 |
| 9 | Kikudark |
5,918 | 35,865 |
| 10 | laynexn1 |
5,083 | 35,676 |
| 11 | SI ERES BRUTO NO TE HAGO GANAR |
4,811 | 34,720 |
| 12 | Dred-FL |
4,591 | 33,467 |
| 13 | chloe |
5,573 | 33,019 |
| 14 | Vladick! |
5,105 | 32,550 |
| 15 | yellowkid |
4,779 | 32,472 |
| 16 | pessimus09 |
5,980 | 32,278 |
| 17 | BiLLie__JeaN |
4,263 | 31,259 |
| 18 | jurko |
4,872 | 30,756 |
| 19 | SnapDragoon |
4,193 | 30,442 |
| 20 | Orchard |
4,110 | 30,232 |
| 21 | XforceX |
4,760 | 29,927 |
| 22 | ~S^_^ |
5,144 | 29,506 |
| 23 | Vini |
4,960 | 29,435 |
| 24 | Jalim Rabey |
4,570 | 29,099 |
| 25 | SL@yer |
4,393 | 29,097 |
| 26 | j3 |
4,178 | 29,042 |
| 27 | shit bag |
4,450 | 29,034 |
| 28 | AnTrOnYx |
4,357 | 28,995 |
| 29 | MentalMarsupial |
4,336 | 28,924 |
| 30 | Lagin |
4,063 | 28,851 |
| 31 | demetriolong |
4,289 | 28,768 |
| 32 | Makarov |
4,309 | 27,833 |
| 33 | ENARCA |
4,653 | 27,417 |
| 34 | Pendergast |
4,020 | 26,367 |
| 35 | |CM| HamboneDX |
4,457 | 25,790 |
| 36 | Porter |
4,463 | 25,774 |
| 37 | Fixta Fernback |
4,179 | 25,538 |
| 38 | ELCAZADOR |
4,194 | 24,991 |
| 39 | Ander |
4,196 | 24,472 |
| 40 | ME_DUELE_EL_ANO_!!! |
4,007 | 23,310 |
| 41 | CEO of Verizon |
4,001 | 23,204 |
HLstatsX Community Edition v1.11.3
Stats: 13 queries in 0.0254 Secs
Theme v0.1.64-dev.9
based on
Windmill Dashboard
A83L
JecoElAniquiladorDePeruanos
Disco_Wookie
Ziellos
laynexn1
Vladick!
yellowkid
pessimus09
jurko
SnapDragoon
Orchard
XforceX
~S^_^
Jalim Rabey