Banner
Players
Find a player:
Ranking View:
Rank Player Rank Points Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
401  United statesCn0 elorank 5,544   0d 05:33:00h 860 1,234 0.70 112 0.13 20.2%
402  United statesPrinter elorank 5,539   0d 04:53:44h 769 707 1.09 89 0.12 36.5%
403  ArgentinaElPano elorank 5,506   0d 03:42:49h 771 568 1.36 116 0.15 22.4%
404  Peruikastone elorank 5,475   0d 04:40:20h 712 536 1.33 55 0.08 41.3%
405  BrazilMão Banana elorank 5,475   0d 02:14:22h 438 397 1.10 51 0.12 36.7%
406  PeruJHOXITOO elorank 5,474   0d 04:15:27h 690 438 1.58 86 0.12 38.6%
407  United statesScrewball elorank 5,435   0d 05:23:17h 676 866 0.78 120 0.18 30.2%
408  United statessoup elorank 5,431   0d 02:17:49h 621 155 4.01 122 0.20 45.7%
409  United statesJaun Whick {CHZ} elorank 5,409   0d 18:40:10h 661 1,708 0.39 72 0.11 23.2%
410  United statesayylien elorank 5,391   0d 01:47:50h 550 382 1.44 62 0.11 34.7%
411  United statesELBO elorank 5,362   0d 03:52:45h 790 640 1.23 87 0.11 20.1%
412  UkraineMr. Trickster elorank 5,340   0d 04:34:49h 818 925 0.88 147 0.18 25.1%
413  PeruCrash car elorank 5,335   0d 04:23:03h 567 543 1.04 85 0.15 41.2%
414  KazakhstanMarcus Jeeves elorank 5,327   0d 07:00:53h 624 530 1.18 78 0.13 22.6%
415  United statesJonathan. elorank 5,323   0d 06:11:13h 666 804 0.83 50 0.08 35.7%
416  UkraineFeisther elorank 5,319   0d 02:32:59h 472 289 1.63 58 0.12 31.7%
417  United statesAllc elorank 5,314   0d 06:00:05h 720 469 1.54 110 0.15 15.9%
418  Canadafemboylover8512765 elorank 5,286   0d 06:19:17h 607 855 0.71 44 0.07 22.8%
419  United statesVintar elorank 5,248   0d 03:15:14h 786 725 1.08 229 0.29 16.8%
420  United statesCall of Doobie: Smoke Opz elorank 5,242   0d 03:39:16h 457 502 0.91 74 0.16 22.8%
421  PeruSocialistas empobrecedores elorank 5,234   0d 04:42:02h 637 685 0.93 96 0.15 23.0%
422  Ukrainedorian_gray elorank 5,210   0d 03:44:57h 708 407 1.74 104 0.15 47.0%
423  United statesThat Spanish Ghost elorank 5,201   0d 05:27:26h 792 710 1.12 149 0.19 18.2%
424  Russiahwostonator elorank 5,197   0d 04:13:23h 751 358 2.10 91 0.12 30.0%
425  United statessabitsuki elorank 5,182   0d 02:17:53h 511 352 1.45 72 0.14 30.9%
426  PeruEL MESÍAS DEL SEXO elorank 5,154   0d 04:10:10h 637 329 1.94 85 0.13 25.1%
427  United statesintergalactic elorank 5,154   0d 03:23:02h 795 564 1.41 99 0.12 36.5%
428  United states- MVRY BLVCKROSE - elorank 5,142   0d 03:34:13h 755 555 1.36 122 0.16 43.9%
429  United statesjimimetal elorank 5,130   0d 03:31:33h 645 662 0.97 74 0.11 29.8%
430  United statesheaf elorank 5,129   0d 02:29:25h 785 436 1.80 125 0.16 56.5%
431  Chilekdabra elorank 5,089   0d 03:27:27h 654 710 0.92 127 0.19 25.3%
432  RussiaBooo elorank 5,088   0d 03:22:20h 683 361 1.89 113 0.17 50.0%
433  PeruDiegynz elorank 5,069   0d 03:11:10h 695 499 1.39 113 0.16 36.1%
434  United stateskmfdm42099 elorank 5,022   0d 07:16:04h 582 607 0.96 74 0.13 13.2%
435  Thailandtawanyoyo10 elorank 5,017   0d 04:59:03h 762 318 2.40 114 0.15 32.6%
436  United statesgubber elorank 4,995   0d 02:08:09h 709 412 1.72 63 0.09 36.7%
437  United statesLEGENDAVIE elorank 4,984   0d 01:59:36h 748 501 1.49 147 0.20 19.1%
438  PolandKoteczku elorank 4,981   0d 02:23:20h 458 487 0.94 72 0.16 33.3%
439  ArgentinaGanzito elorank 4,967   0d 05:21:17h 596 365 1.63 102 0.17 17.5%
440  PolandKamikadzeHP elorank 4,944   0d 08:01:35h 596 591 1.01 57 0.10 35.2%
441  BoliviakOLPIr343 elorank 4,913   0d 06:16:49h 749 390 1.92 102 0.14 33.3%
442  SpainArea52 | Comando elorank 4,899   0d 02:19:36h 733 417 1.76 76 0.10 54.4%
443  United statesgrm15 elorank 4,898   0d 04:58:59h 675 1,108 0.61 143 0.21 8.9%
444  Peru[GA] Prepara tu Ano elorank 4,873   0d 07:17:28h 732 991 0.74 100 0.14 19.9%
445  United statesmtv09 elorank 4,839   0d 03:08:22h 676 505 1.34 113 0.17 14.6%
446  United statesSamurai Pizza Cat elorank 4,834   0d 09:28:50h 620 1,746 0.36 72 0.12 13.8%
447  United statesShingi elorank 4,829   0d 02:39:39h 728 356 2.04 80 0.11 38.4%
448  Russia666 elorank 4,810   0d 02:25:37h 721 347 2.08 142 0.20 26.2%
449  PeruJesus elorank 4,797   0d 02:47:06h 661 363 1.82 134 0.20 19.1%
450  United statesMatt elorank 4,783   0d 03:45:04h 701 821 0.85 105 0.15 32.8%