HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
United States E Pluribus Unum id est Tongo
Location: Severn, United States
Steam: STEAM_0:0:4307086
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Wed. Sep. 18th, 2024 @ 00:52:22
Total Connection Time: 0d 03:56:48h
Average Ping:* 66 ms (Latency: 33 ms)
Favorite Server:* Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme
Favorite Map:* dm_silowar_b1
Favorite Weapon:* Shotgun

Statistics Summary

Activity: 99%
Points: 7,418
Rank: 2
Kills per Minute: 4.81
Kills per Death: 2.2599 (2.26*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 0 (0*)
Kills: 1,139 (1,139*)
Deaths: 504 (504*)
Longest Kill Streak: 24
Longest Death Streak: 9
Suicides: 0
Teammate Kills: 0 (0*)

  History E Pluribus Unum id est Tongo's History:
  Events | Sessions | Awards (1) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Sergeant Major
Sergeant Major
Kills needed: 61 (70%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Double Kill (2 kills) 93 times 93
2 Triple Kill (3 kills) 57 times 114
3 Domination (4 kills) 32 times 96
4 Rampage (5 kills) 23 times 92
5 Mega Kill (6 kills) 16 times 80
6 God Like (12+ kills) 7 times 77
7 Killing Spree (9 kills) 6 times 48
8 Ownage (7 kills) 5 times 30
9 Monster Kill (10 kills) 5 times 45
10 Ultra Kill (8 kills) 4 times 28
11 Unstoppable (11 kills) 2 times 20




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Shotgun 1.20 986 86.57% 0 % 0.00
2 Crossbow 1.40 106 9.31% 0 % 0.00
3 9mm Automatic Rifle 1.00 23 2.02% 0 % 0.00
4 Grenade 1.00 11 0.97% 0 % 0.00
5 Egon Tau Cannon / Rail Gun 1.00 5 0.44% 0 % 0.00
6 Gluon / Gauss Gun 1.00 5 0.44% 0 % 0.00
7 Trip Mine 1.60 1 0.09% 0 % 0.00
8 Rocket Propelled Grenade 1.00 1 0.09% 0 % 0.00
9 357 Revolver 1.60 1 0.09% 0 % 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 op4_rubble 54 4.74% 6 1.19% 9.00 0 % 0.00
2 persia 7 0.61% 1 0.20% 7.00 0 % 0.00
3 agctf_bootcamp 19 1.67% 3 0.60% 6.33 0 % 0.00
4 classified 36 3.16% 8 1.59% 4.50 0 % 0.00
5 Toxic_core 16 1.40% 4 0.79% 4.00 0 % 0.00
6 rdc_twitch 23 2.02% 6 1.19% 3.83 0 % 0.00
7 Deja_Vu_2 30 2.63% 8 1.59% 3.75 0 % 0.00
8 dm_rep4 38 3.34% 11 2.18% 3.45 0 % 0.00
9 black-area83 35 3.07% 11 2.18% 3.18 0 % 0.00
10 Gustavo2_Maximillian 9 0.79% 3 0.60% 3.00 0 % 0.00
11 smallworld 55 4.83% 20 3.97% 2.75 0 % 0.00
12 frescenzy 60 5.27% 23 4.56% 2.61 0 % 0.00
13 1closer 26 2.28% 10 1.98% 2.60 0 % 0.00
14 Rock_Bottom 37 3.25% 15 2.98% 2.47 0 % 0.00
15 apohldm8 58 5.09% 24 4.76% 2.42 0 % 0.00
16 hldm3_sudden_death 42 3.69% 18 3.57% 2.33 0 % 0.00
17 DM-Knot 53 4.65% 23 4.56% 2.30 0 % 0.00
18 DM_Oktagon 55 4.83% 26 5.16% 2.12 0 % 0.00
19 dm_derelict 50 4.39% 24 4.76% 2.08 0 % 0.00
20 op4_spindle 39 3.42% 19 3.77% 2.05 0 % 0.00
21 bounce 40 3.51% 20 3.97% 2.00 0 % 0.00
22 dm_silowar_b1 2 0.18% 1 0.20% 2.00 0 % 0.00
23 Dam 27 2.37% 2 0.40% 13.50 0 % 0.00
24 hell-class 51 4.48% 27 5.36% 1.89 0 % 0.00
25 ag_park 17 1.49% 9 1.79% 1.89 0 % 0.00
26 scary_2snr 35 3.07% 20 3.97% 1.75 0 % 0.00
27 BIG 55 4.83% 32 6.35% 1.72 0 % 0.00
28 crazytrain_final 60 5.27% 35 6.94% 1.71 0 % 0.00
29 unrest 22 1.93% 13 2.58% 1.69 0 % 0.00
30 intrusion 3 0.26% 2 0.40% 1.50 0 % 0.00
31 idunno 34 2.99% 24 4.76% 1.42 0 % 0.00
32 vacant_town 25 2.19% 19 3.77% 1.32 0 % 0.00
33 Odyssey 14 1.23% 17 3.37% 0.82 0 % 0.00
34 cold_faces 11 0.97% 18 3.57% 0.61 0 % 0.00
35 twin 1 0.09% 2 0.40% 0.50 0 % 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme 1,139 100.00% 504 2.2599 0 % 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Country^8[GGB]^5Battle_droid^5 156 13.70% 10 1.98% 15.60 0 % 0.00
2  No Country^8[GGB]^5Boba_Fett^5 139 12.20% 16 3.17% 8.69 0 % 0.00
3  No Country^8[GGB]^5chewbacca^5 128 11.24% 34 6.75% 3.76 0 % 0.00
4  No Country^8[GGB]^5Scout_trooper^5 114 10.01% 11 2.18% 10.36 0 % 0.00
5  United statesFloppiTuna 51 4.48% 37 7.34% 1.38 0 % 0.00
6  United statesState_Violence 38 3.34% 25 4.96% 1.52 0 % 0.00
7  United statesWimp 30 2.63% 30 5.95% 1.00 0 % 0.00
8  United statesgoat 27 2.37% 19 3.77% 1.42 0 % 0.00
9  MexicoRulasdogs 24 2.11% 19 3.77% 1.26 0 % 0.00
10  United statesSubOctave 24 2.11% 13 2.58% 1.85 0 % 0.00
11  United statesBoBoKiLLeR 22 1.93% 19 3.77% 1.16 0 % 0.00
12  United statesratbastard 21 1.84% 28 5.56% 0.75 0 % 0.00
13  PeruTransportesShalom 21 1.84% 8 1.59% 2.63 0 % 0.00
14  Perumaribel 18 1.58% 31 6.15% 0.58 0 % 0.00
15  PeruBlackeparkie 18 1.58% 16 3.17% 1.13 0 % 0.00
16  PeruPollito a la brasa 16 1.40% 5 0.99% 3.20 0 % 0.00
17  United stateslittleb91011 15 1.32% 1 0.20% 15.00 0 % 0.00
18  United statesPorter 14 1.23% 12 2.38% 1.17 0 % 0.00
19  Perucoñomarico 14 1.23% 9 1.79% 1.56 0 % 0.00
20  VenezuelaRedsWins 14 1.23% 6 1.19% 2.33 0 % 0.00
21  Argentina-=GOz=- Emma 14 1.23% 4 0.79% 3.50 0 % 0.00
22  Perulucatony090 13 1.14% 11 2.18% 1.18 0 % 0.00
23  PeruTu Perrólogo 13 1.14% 10 1.98% 1.30 0 % 0.00
24  PeruYO-FREE 10 0.88% 8 1.59% 1.25 0 % 0.00
25  PeruLarss 10 0.88% 2 0.40% 5.00 0 % 0.00
26  United statesMOVEMENT 9 0.79% 9 1.79% 1.00 0 % 0.00
27  ^8[G.G] ^1stYlez^1 9 0.79% 6 1.19% 1.50 0 % 0.00
28  United statesTrump 9 0.79% 4 0.79% 2.25 0 % 0.00
29  ArgentinaBOBTORONJA 9 0.79% 2 0.40% 4.50 0 % 0.00
30  ColombiaEasyToKill 8 0.70% 7 1.39% 1.14 0 % 0.00
31  United statesTheyBrokeMyLegs 8 0.70% 6 1.19% 1.33 0 % 0.00
32  United statesJW 7 0.61% 6 1.19% 1.17 0 % 0.00
33  PeruMATA BABOSOS 7 0.61% 5 0.99% 1.40 0 % 0.00
34  PeruSe la inserte a tu mama 6 0.53% 3 0.60% 2.00 0 % 0.00
35  Perujoyboy 6 0.53% 2 0.40% 3.00 0 % 0.00
36  United statesGoobomber 6 0.53% 1 0.20% 6.00 0 % 0.00
37  CanadaZER0 6 0.53% 0 0.00% 6.00 0 % 0.00
38  PhilippinesTyoy Tommy 6 0.53% 0 0.00% 6.00 0 % 0.00
39  PeruELCAZADOR 5 0.44% 5 0.99% 1.00 0 % 0.00
40  PeruCT 5 0.44% 3 0.60% 1.67 0 % 0.00
41  PeruGorditaUzumaki 5 0.44% 3 0.60% 1.67 0 % 0.00
42  Perujuguete sexual de tu prima 5 0.44% 1 0.20% 5.00 0 % 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]