HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
 ^8[GGB]^5chewbacca^5
Location: (Unknown)
Steam: BOT:3423f8a061e49118d2137f87b7c5dcd7
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* (Unknown)
Total Connection Time: 0d 17:06:19h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:* Shotgun

Statistics Summary

Activity: 100%
Points: 8,691
Rank: 2
Kills per Minute: 1.41
Kills per Death: 0.5219 (0.52*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 0 (0*)
Kills: 1,443 (1,443*)
Deaths: 2,765 (2,772*)
Longest Kill Streak: 13
Longest Death Streak: 24
Suicides: 0
Teammate Kills: 0 (0*)

  History ^8[GGB]^5chewbacca^5's History:
  Events | Sessions | Awards (1) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Third Lieutenant
Third Lieutenant
Kills needed: 157 (22%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign


  Awards (hover over image to see name)

Ribbons
Global Awards
Glock Most Kills Redneck


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Double Kill (2 kills) 149 times 149
2 Triple Kill (3 kills) 64 times 128
3 Domination (4 kills) 17 times 51
4 Rampage (5 kills) 12 times 48
5 Mega Kill (6 kills) 5 times 25
6 Ultra Kill (8 kills) 3 times 21
7 Ownage (7 kills) 3 times 18
8 Killing Spree (9 kills) 2 times 16
9 Monster Kill (10 kills) 1 times 9
10 God Like (12+ kills) 1 times 11




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Shotgun 1.20 1,294 89.67% 0 % 0.00
2 Grenade 1.00 40 2.77% 0 % 0.00
3 9mm Automatic Rifle 1.00 33 2.29% 0 % 0.00
4 Rocket Propelled Grenade 1.00 25 1.73% 0 % 0.00
5 Crossbow 1.40 22 1.52% 0 % 0.00
6 Crowbar 1.90 12 0.83% 0 % 0.00
7 9mm Handgun 1.50 9 0.62% 0 % 0.00
8 Hornet 1.30 5 0.35% 0 % 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dm_rus_ebenya 11 0.76% 2 0.07% 5.50 0 % 0.00
2 karnak 5 0.35% 0 0.00% 5.00 0 % 0.00
3 dm_altdel 17 1.18% 4 0.14% 4.25 0 % 0.00
4 teyemanon 38 2.63% 10 0.36% 3.80 0 % 0.00
5 sundown 14 0.97% 4 0.14% 3.50 0 % 0.00
6 pall_beta 10 0.69% 3 0.11% 3.33 0 % 0.00
7 Pwrhouse 6 0.42% 2 0.07% 3.00 0 % 0.00
8 gustav22 8 0.55% 3 0.11% 2.67 0 % 0.00
9 Military_Outpost_Vt10 8 0.55% 3 0.11% 2.67 0 % 0.00
10 13thflaw 18 1.25% 7 0.25% 2.57 0 % 0.00
11 dead_hl 19 1.32% 8 0.29% 2.38 0 % 0.00
12 colorscale 9 0.62% 4 0.14% 2.25 0 % 0.00
13 baserock 19 1.32% 9 0.32% 2.11 0 % 0.00
14 hl_tourney2 8 0.55% 4 0.14% 2.00 0 % 0.00
15 dm_hysteria 6 0.42% 3 0.11% 2.00 0 % 0.00
16 hldm_odile 12 0.83% 1 0.04% 12.00 0 % 0.00
17 kotc 11 0.76% 1 0.04% 11.00 0 % 0.00
18 dm_falls 7 0.49% 4 0.14% 1.75 0 % 0.00
19 DEATH-ZONE 19 1.32% 11 0.40% 1.73 0 % 0.00
20 moss 5 0.35% 3 0.11% 1.67 0 % 0.00
21 rats_2001b 13 0.90% 8 0.29% 1.63 0 % 0.00
22 anywhere 21 1.46% 14 0.51% 1.50 0 % 0.00
23 kribrats2 8 0.55% 6 0.22% 1.33 0 % 0.00
24 1closer 11 0.76% 10 0.36% 1.10 0 % 0.00
25 frag-n-fly 7 0.49% 7 0.25% 1.00 0 % 0.00
26 unlead 6 0.42% 6 0.22% 1.00 0 % 0.00
27 melee3D 5 0.35% 5 0.18% 1.00 0 % 0.00
28 defroster 4 0.28% 4 0.14% 1.00 0 % 0.00
29 apohldm11 2 0.14% 2 0.07% 1.00 0 % 0.00
30 hlnoir 13 0.90% 14 0.51% 0.93 0 % 0.00
31 guardian 13 0.90% 14 0.51% 0.93 0 % 0.00
32 rapid_2 9 0.62% 10 0.36% 0.90 0 % 0.00
33 nochys 18 1.25% 21 0.76% 0.86 0 % 0.00
34 dm_firedamp 20 1.39% 24 0.87% 0.83 0 % 0.00
35 apo13now! 14 0.97% 17 0.61% 0.82 0 % 0.00
36 DM_Osiris 21 1.46% 26 0.94% 0.81 0 % 0.00
37 MaYaCoRe_v1 8 0.55% 10 0.36% 0.80 0 % 0.00
38 space_tempest_M35 14 0.97% 18 0.65% 0.78 0 % 0.00
39 cm_arena 6 0.42% 8 0.29% 0.75 0 % 0.00
40 HHA_dm_crossfire_hardcore 3 0.21% 4 0.14% 0.75 0 % 0.00
41 holidayhell 23 1.59% 32 1.15% 0.72 0 % 0.00
42 black-area83 13 0.90% 18 0.65% 0.72 0 % 0.00
43 Devious 19 1.32% 27 0.97% 0.70 0 % 0.00
44 op4_rubble 20 1.39% 30 1.08% 0.67 0 % 0.00
45 RoomRatsv3 10 0.69% 15 0.54% 0.67 0 % 0.00
46 pwrcore 15 1.04% 23 0.83% 0.65 0 % 0.00
47 classified 13 0.90% 20 0.72% 0.65 0 % 0.00
48 thwc2_Lavapit 10 0.69% 16 0.58% 0.63 0 % 0.00
49 bdaw_shockstorage 5 0.35% 8 0.29% 0.63 0 % 0.00
50 ag_park 21 1.46% 34 1.23% 0.62 0 % 0.00
51 dm_snow 18 1.25% 29 1.05% 0.62 0 % 0.00
52 aliencolony2 17 1.18% 28 1.01% 0.61 0 % 0.00
53 dm_derelict 24 1.66% 40 1.44% 0.60 0 % 0.00
54 rats_bathroom 6 0.42% 10 0.36% 0.60 0 % 0.00
55 Gustavo2_Maximillian 6 0.42% 10 0.36% 0.60 0 % 0.00
56 DM_LunatiC 6 0.42% 10 0.36% 0.60 0 % 0.00
57 BIG 19 1.32% 32 1.15% 0.59 0 % 0.00
58 scary_2snr 15 1.04% 26 0.94% 0.58 0 % 0.00
59 prisonrats 11 0.76% 19 0.69% 0.58 0 % 0.00
60 ag_dyce 24 1.66% 42 1.52% 0.57 0 % 0.00
61 lv231 13 0.90% 23 0.83% 0.57 0 % 0.00
62 qb_ring 12 0.83% 21 0.76% 0.57 0 % 0.00
63 hardtek 4 0.28% 7 0.25% 0.57 0 % 0.00
64 hbdm1 22 1.52% 39 1.41% 0.56 0 % 0.00
65 apohldm8 18 1.25% 32 1.15% 0.56 0 % 0.00
66 frescenzy 18 1.25% 33 1.19% 0.55 0 % 0.00
67 MISNOMER 20 1.39% 37 1.33% 0.54 0 % 0.00
68 crossfire 20 1.39% 37 1.33% 0.54 0 % 0.00
69 painkiller_phv 15 1.04% 29 1.05% 0.52 0 % 0.00
70 bounce 13 0.90% 25 0.90% 0.52 0 % 0.00
71 dm_deadlands_revision 18 1.25% 36 1.30% 0.50 0 % 0.00
72 afterhrs2 15 1.04% 30 1.08% 0.50 0 % 0.00
73 ClosetRats2002 14 0.97% 28 1.01% 0.50 0 % 0.00
74 Toxic_core 5 0.35% 10 0.36% 0.50 0 % 0.00
75 dm_mesa_v3 3 0.21% 6 0.22% 0.50 0 % 0.00
76 crossfireXL 2 0.14% 4 0.14% 0.50 0 % 0.00
77 intrusion 1 0.07% 2 0.07% 0.50 0 % 0.00
78 dm_dust 20 1.39% 42 1.52% 0.48 0 % 0.00
79 hell-class 15 1.04% 33 1.19% 0.45 0 % 0.00
80 hldm3_sudden_death 14 0.97% 31 1.12% 0.45 0 % 0.00
81 smallworld 13 0.90% 29 1.05% 0.45 0 % 0.00
82 homeworld 5 0.35% 11 0.40% 0.45 0 % 0.00
83 persian_element 8 0.55% 18 0.65% 0.44 0 % 0.00
84 lab17_flood 15 1.04% 35 1.26% 0.43 0 % 0.00
85 fight 12 0.83% 28 1.01% 0.43 0 % 0.00
86 mono 6 0.42% 14 0.51% 0.43 0 % 0.00
87 dm_rep4 13 0.90% 31 1.12% 0.42 0 % 0.00
88 G0b-speed 10 0.69% 25 0.90% 0.40 0 % 0.00
89 rustmill 4 0.28% 10 0.36% 0.40 0 % 0.00
90 brave 2 0.14% 5 0.18% 0.40 0 % 0.00
91 DM-Knot 23 1.59% 59 2.13% 0.39 0 % 0.00
92 op4_spindle 9 0.62% 24 0.87% 0.38 0 % 0.00
93 Dam 6 0.42% 16 0.58% 0.38 0 % 0.00
94 dm_silowar_b1 5 0.35% 13 0.47% 0.38 0 % 0.00
95 dm_dust2_snow 3 0.21% 8 0.29% 0.38 0 % 0.00
96 checkmate 13 0.90% 35 1.26% 0.37 0 % 0.00
97 rapidcore 11 0.76% 31 1.12% 0.35 0 % 0.00
98 funhouse 8 0.55% 23 0.83% 0.35 0 % 0.00
99 dm_clock 11 0.76% 33 1.19% 0.33 0 % 0.00
100 dm_crete3 8 0.55% 24 0.87% 0.33 0 % 0.00
101 uproar 8 0.55% 24 0.87% 0.33 0 % 0.00
102 megalith2 5 0.35% 15 0.54% 0.33 0 % 0.00
103 Adv_Crossfire 9 0.62% 28 1.01% 0.32 0 % 0.00
104 stockhouse 8 0.55% 25 0.90% 0.32 0 % 0.00
105 dm_snowy 8 0.55% 25 0.90% 0.32 0 % 0.00
106 unrest 7 0.49% 22 0.79% 0.32 0 % 0.00
107 Odyssey 10 0.69% 32 1.15% 0.31 0 % 0.00
108 dm_phreneticism 8 0.55% 26 0.94% 0.31 0 % 0.00
109 dust2 13 0.90% 43 1.55% 0.30 0 % 0.00
110 vacant_town 12 0.83% 40 1.44% 0.30 0 % 0.00
111 combat2 3 0.21% 10 0.36% 0.30 0 % 0.00
112 heavypole 9 0.62% 31 1.12% 0.29 0 % 0.00
113 sandspyre 7 0.49% 24 0.87% 0.29 0 % 0.00
114 DM_Oktagon 11 0.76% 40 1.44% 0.28 0 % 0.00
115 crazytrain_final 3 0.21% 11 0.40% 0.27 0 % 0.00
116 cold_faces 5 0.35% 20 0.72% 0.25 0 % 0.00
117 dm_citedal 3 0.21% 12 0.43% 0.25 0 % 0.00
118 ttjphl_3 8 0.55% 34 1.23% 0.24 0 % 0.00
119 Canals 23 1.59% 98 3.54% 0.23 0 % 0.00
120 dm_abandoned_remake 3 0.21% 13 0.47% 0.23 0 % 0.00
121 ministry 8 0.55% 39 1.41% 0.21 0 % 0.00
122 Rock_Bottom 5 0.35% 25 0.90% 0.20 0 % 0.00
123 dead-q3dm17 4 0.28% 20 0.72% 0.20 0 % 0.00
124 persia 1 0.07% 5 0.18% 0.20 0 % 0.00
125 con_snowridge 5 0.35% 27 0.97% 0.19 0 % 0.00
126 twin 3 0.21% 16 0.58% 0.19 0 % 0.00
127 idunno 6 0.42% 34 1.23% 0.18 0 % 0.00
128 mario_world 6 0.42% 33 1.19% 0.18 0 % 0.00
129 dm_dust2 4 0.28% 22 0.79% 0.18 0 % 0.00
130 agctf_bootcamp 2 0.14% 11 0.40% 0.18 0 % 0.00
131 2castle_v2 1 0.07% 6 0.22% 0.17 0 % 0.00
132 dabo 5 0.35% 32 1.15% 0.16 0 % 0.00
133 hldm_temple 4 0.28% 25 0.90% 0.16 0 % 0.00
134 Deja_Vu_2 3 0.21% 20 0.72% 0.15 0 % 0.00
135 sw0rd 2 0.14% 13 0.47% 0.15 0 % 0.00
136 rdc_twitch 2 0.14% 16 0.58% 0.13 0 % 0.00
137 scary_jungle 2 0.14% 16 0.58% 0.13 0 % 0.00
138 campgrounds 2 0.14% 15 0.54% 0.13 0 % 0.00
139 Spokes 4 0.28% 33 1.19% 0.12 0 % 0.00
140 dm_beemer 2 0.14% 20 0.72% 0.10 0 % 0.00
141 Gustavo34_pelham123 1 0.07% 11 0.40% 0.09 0 % 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Gamers-Global.com World\'s Best Half-Life Server|Sev+|Gameme 1,443 100.00% 2,772 0.5206 0 % 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Country^8[GGB]^5Scout_trooper^5 323 22.38% 121 4.37% 2.67 0 % 0.00
2  No Country^8[GGB]^5Battle_droid^5 312 21.62% 98 3.54% 3.18 0 % 0.00
3  No Country^8[GGB]^5Boba_Fett^5 287 19.89% 99 3.57% 2.90 0 % 0.00
4  United statesE Pluribus Unum id est Tongo 34 2.36% 128 4.62% 0.27 0 % 0.00
5  United statesState_Violence 18 1.25% 74 2.67% 0.24 0 % 0.00
6  United statesSonnyBoyJim 16 1.11% 119 4.29% 0.13 0 % 0.00
7  United statesRemington Steele 15 1.04% 70 2.53% 0.21 0 % 0.00
8  ColombiaEasyToKill 15 1.04% 69 2.49% 0.22 0 % 0.00
9  FrancePoussy contre les vampires 15 1.04% 62 2.24% 0.24 0 % 0.00
10  United statesFloppiTuna 13 0.90% 69 2.49% 0.19 0 % 0.00
11  United statesDaddy 12 0.83% 44 1.59% 0.27 0 % 0.00
12  Costa ricaTermius 11 0.76% 62 2.24% 0.18 0 % 0.00
13  ^8[G.G] ^1stYlez^1 11 0.76% 49 1.77% 0.22 0 % 0.00
14  Perukennypalgall 11 0.76% 27 0.97% 0.41 0 % 0.00
15  Argentinafer 10 0.69% 59 2.13% 0.17 0 % 0.00
16  United statesSubOctave 10 0.69% 34 1.23% 0.29 0 % 0.00
17  Argentiname_la_pelas07 10 0.69% 24 0.87% 0.42 0 % 0.00
18  BrazilEnchantedZ 9 0.62% 47 1.70% 0.19 0 % 0.00
19  United states[BoB]Homeslice 9 0.62% 46 1.66% 0.20 0 % 0.00
20  RussiaAssastek 9 0.62% 38 1.37% 0.24 0 % 0.00
21  Perulucatony090 9 0.62% 34 1.23% 0.26 0 % 0.00
22  ArgentinaBOBTORONJA 9 0.62% 26 0.94% 0.35 0 % 0.00
23  PolandH o r a - n o n 8 0.55% 41 1.48% 0.20 0 % 0.00
24  Perucoñomarico 8 0.55% 23 0.83% 0.35 0 % 0.00
25  Brazilmikastaem 8 0.55% 12 0.43% 0.67 0 % 0.00
26  United statesthe hawk 7 0.49% 34 1.23% 0.21 0 % 0.00
27  United statespingas 7 0.49% 34 1.23% 0.21 0 % 0.00
28  MexicoRulasdogs 7 0.49% 23 0.83% 0.30 0 % 0.00
29  United statesgoat 7 0.49% 21 0.76% 0.33 0 % 0.00
30  United states^8Slack^7jaw^0 6 0.42% 150 5.41% 0.04 0 % 0.00
31  Perumaribel 6 0.42% 33 1.19% 0.18 0 % 0.00
32  TürkiyecRiminaL | ScineLy~ 6 0.42% 21 0.76% 0.29 0 % 0.00
33  United statesBoBoKiLLeR 6 0.42% 18 0.65% 0.33 0 % 0.00
34  Poland)))____ 6 0.42% 10 0.36% 0.60 0 % 0.00
35  United statesEvil Mumsy 6 0.42% 10 0.36% 0.60 0 % 0.00
36  United statesREBEL SCUM 6 0.42% 10 0.36% 0.60 0 % 0.00
37  United statesWimp 5 0.35% 38 1.37% 0.13 0 % 0.00
38  Brazilhermano yaipen 5 0.35% 17 0.61% 0.29 0 % 0.00
39  PeruPINGA LOCA 5 0.35% 9 0.32% 0.56 0 % 0.00
40  PolandKURVIX ( made in poland ) 5 0.35% 9 0.32% 0.56 0 % 0.00
41  PeruLEOPARDO 5 0.35% 2 0.07% 2.50 0 % 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]