HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Map Statistics

From a total of 29,203 kills with 0 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 dust2 704 2.41% 0 0.00% 0.00  
2 Canals 683 2.34% 0 0.00% 0.00  
3 crazytrain_final 549 1.88% 0 0.00% 0.00  
4 crossfire 422 1.45% 0 0.00% 0.00  
5 DM_Oktagon 414 1.42% 0 0.00% 0.00  
6 DM-Knot 399 1.37% 0 0.00% 0.00  
7 dm_derelict 391 1.34% 0 0.00% 0.00  
8 bounce 379 1.30% 0 0.00% 0.00  
9 hldm3_sudden_death 375 1.28% 0 0.00% 0.00  
10 Rock_Bottom 371 1.27% 0 0.00% 0.00  
11 vacant_town 357 1.22% 0 0.00% 0.00  
12 heavypole 357 1.22% 0 0.00% 0.00  
13 afterhrs2 345 1.18% 0 0.00% 0.00  
14 hell-class 338 1.16% 0 0.00% 0.00  
15 Odyssey 332 1.14% 0 0.00% 0.00  
16 black-area83 332 1.14% 0 0.00% 0.00  
17 apohldm8 331 1.13% 0 0.00% 0.00  
18 dm_dust2 330 1.13% 0 0.00% 0.00  
19 ministry 329 1.13% 0 0.00% 0.00  
20 Adv_Crossfire 319 1.09% 0 0.00% 0.00  
21 frescenzy 317 1.09% 0 0.00% 0.00  
22 lab17_flood 316 1.08% 0 0.00% 0.00  
23 aliencolony2 315 1.08% 0 0.00% 0.00  
24 checkmate 305 1.04% 0 0.00% 0.00  
25 dm_dust 303 1.04% 0 0.00% 0.00  
26 ClosetRats2002 291 1.00% 0 0.00% 0.00  
27 ag_park 284 0.97% 0 0.00% 0.00  
28 Spokes 280 0.96% 0 0.00% 0.00  
29 MISNOMER 280 0.96% 0 0.00% 0.00  
30 lv231 274 0.94% 0 0.00% 0.00  
31 dm_clock 268 0.92% 0 0.00% 0.00  
32 painkiller_phv 267 0.91% 0 0.00% 0.00  
33 rapidcore 265 0.91% 0 0.00% 0.00  
34 Devious 262 0.90% 0 0.00% 0.00  
35 hbdm1 259 0.89% 0 0.00% 0.00  
36 dabo 259 0.89% 0 0.00% 0.00  
37 idunno 258 0.88% 0 0.00% 0.00  
38 ag_dyce 254 0.87% 0 0.00% 0.00  
39 dm_deadlands_revision 251 0.86% 0 0.00% 0.00  
40 unrest 247 0.85% 0 0.00% 0.00  
41 DM_Osiris 245 0.84% 0 0.00% 0.00  
42 rdc_twitch 241 0.83% 0 0.00% 0.00  
43 dm_snowy 241 0.83% 0 0.00% 0.00  
44 dm_rep4 241 0.83% 0 0.00% 0.00  
45 BIG 237 0.81% 0 0.00% 0.00  
46 hlnoir 231 0.79% 0 0.00% 0.00  
47 dm_firedamp 231 0.79% 0 0.00% 0.00  
48 dm_abandoned_remake 231 0.79% 0 0.00% 0.00  
49 fight 230 0.79% 0 0.00% 0.00  
50 dm_phreneticism 227 0.78% 0 0.00% 0.00  
51 smallworld 220 0.75% 0 0.00% 0.00  
52 op4_spindle 219 0.75% 0 0.00% 0.00  
53 con_snowridge 215 0.74% 0 0.00% 0.00  
54 ttjphl_3 213 0.73% 0 0.00% 0.00  
55 mario_world 213 0.73% 0 0.00% 0.00  
56 dm_crete3 213 0.73% 0 0.00% 0.00  
57 G0b-speed 210 0.72% 0 0.00% 0.00  
58 dm_snow 205 0.70% 0 0.00% 0.00  
59 scary_2snr 198 0.68% 0 0.00% 0.00  
60 funhouse 193 0.66% 0 0.00% 0.00  
61 stockhouse 189 0.65% 0 0.00% 0.00  
62 Toxic_core 183 0.63% 0 0.00% 0.00  
63 cold_faces 183 0.63% 0 0.00% 0.00  
64 holidayhell 180 0.62% 0 0.00% 0.00  
65 persian_element 168 0.58% 0 0.00% 0.00  
66 nochys 168 0.58% 0 0.00% 0.00  
67 pwrcore 167 0.57% 0 0.00% 0.00  
68 Deja_Vu_2 167 0.57% 0 0.00% 0.00  
69 prisonrats 166 0.57% 0 0.00% 0.00  
70 intrusion 165 0.57% 0 0.00% 0.00  
71 op4_rubble 157 0.54% 0 0.00% 0.00  
72 qb_ring 155 0.53% 0 0.00% 0.00  
73 rats_bathroom 154 0.53% 0 0.00% 0.00  
74 dm_beemer 152 0.52% 0 0.00% 0.00  
75 classified 151 0.52% 0 0.00% 0.00  
76 hldm_temple 148 0.51% 0 0.00% 0.00  
77 Dam 137 0.47% 0 0.00% 0.00  
78 scary_jungle 135 0.46% 0 0.00% 0.00  
79 sandspyre 131 0.45% 0 0.00% 0.00  
80 uproar 125 0.43% 0 0.00% 0.00  
81 campgrounds 122 0.42% 0 0.00% 0.00  
82 DEATH-ZONE 119 0.41% 0 0.00% 0.00  
83 dead-q3dm17 114 0.39% 0 0.00% 0.00  
84 apo13now! 107 0.37% 0 0.00% 0.00  
85 rapid_2 103 0.35% 0 0.00% 0.00  
86 dm_citedal 102 0.35% 0 0.00% 0.00  
87 RoomRatsv3 101 0.35% 0 0.00% 0.00  
88 homeworld 101 0.35% 0 0.00% 0.00  
89 combat2 101 0.35% 0 0.00% 0.00  
90 space_tempest_M35 99 0.34% 0 0.00% 0.00  
91 2castle_v2 99 0.34% 0 0.00% 0.00  
92 guardian 97 0.33% 0 0.00% 0.00  
93 twin 92 0.32% 0 0.00% 0.00  
94 Gustavo34_pelham123 91 0.31% 0 0.00% 0.00  
95 dm_silowar_b1 91 0.31% 0 0.00% 0.00  
96 brave 88 0.30% 0 0.00% 0.00  
97 agctf_bootcamp 86 0.29% 0 0.00% 0.00  
98 1closer 85 0.29% 0 0.00% 0.00  
99 enura 79 0.27% 0 0.00% 0.00  
100 crossfireXL 77 0.26% 0 0.00% 0.00  
101 global_box 74 0.25% 0 0.00% 0.00  
102 anywhere 74 0.25% 0 0.00% 0.00  
103 teyemanon 73 0.25% 0 0.00% 0.00  
104 mono 71 0.24% 0 0.00% 0.00  
105 tundra 69 0.24% 0 0.00% 0.00  
106 dm_Armazenamento 69 0.24% 0 0.00% 0.00  
107 pickled_rats 68 0.23% 0 0.00% 0.00  
108 DM_LunatiC 64 0.22% 0 0.00% 0.00  
109 MaYaCoRe_v1 63 0.22% 0 0.00% 0.00  
110 dm_cardboard 62 0.21% 0 0.00% 0.00  
111 tractorpull 61 0.21% 0 0.00% 0.00  
112 sw0rd 60 0.21% 0 0.00% 0.00  
113 Gustavo2_Maximillian 60 0.21% 0 0.00% 0.00  
114 thwc2_Lavapit 58 0.20% 0 0.00% 0.00  
115 neotokyo 57 0.20% 0 0.00% 0.00  
116 megalith2 57 0.20% 0 0.00% 0.00  
117 madcross_tornado 57 0.20% 0 0.00% 0.00  
118 houseofdecay 57 0.20% 0 0.00% 0.00  
119 dm_beerfort 56 0.19% 0 0.00% 0.00  
120 dm_abstracttowers 56 0.19% 0 0.00% 0.00  
121 cillit_bang 56 0.19% 0 0.00% 0.00  
122 cm_arena 55 0.19% 0 0.00% 0.00  
123 baserock 55 0.19% 0 0.00% 0.00  
124 antareuscore 55 0.19% 0 0.00% 0.00  
125 SpaceBox 54 0.18% 0 0.00% 0.00  
126 colorscale 54 0.18% 0 0.00% 0.00  
127 dm_mesa_v3 53 0.18% 0 0.00% 0.00  
128 viper_euv 52 0.18% 0 0.00% 0.00  
129 krhldm02 50 0.17% 0 0.00% 0.00  
130 f_aero 50 0.17% 0 0.00% 0.00  
131 dm_rus_ebenya 50 0.17% 0 0.00% 0.00  
132 tension_qs 48 0.16% 0 0.00% 0.00  
133 squidyard 48 0.16% 0 0.00% 0.00  
134 octolab 48 0.16% 0 0.00% 0.00  
135 isotonic 48 0.16% 0 0.00% 0.00  
136 amarth 48 0.16% 0 0.00% 0.00  
137 Military_Outpost_Vt10 47 0.16% 0 0.00% 0.00  
138 elite 47 0.16% 0 0.00% 0.00  
139 logo_2012 46 0.16% 0 0.00% 0.00  
140 defroster 46 0.16% 0 0.00% 0.00  
141 rustmill 45 0.15% 0 0.00% 0.00  
142 melee3D 44 0.15% 0 0.00% 0.00  
143 chum 44 0.15% 0 0.00% 0.00  
144 stalkyard 43 0.15% 0 0.00% 0.00  
145 fragnfly_a7 43 0.15% 0 0.00% 0.00  
146 frag-n-fly 43 0.15% 0 0.00% 0.00  
147 dm_bulk 43 0.15% 0 0.00% 0.00  
148 gg_elitist2 42 0.14% 0 0.00% 0.00  
149 cyberpunkocity 41 0.14% 0 0.00% 0.00  
150 HHA_Q2_DM 40 0.14% 0 0.00% 0.00  
151 contamination 40 0.14% 0 0.00% 0.00  
152 gmdm1 39 0.13% 0 0.00% 0.00  
153 steel_beta 38 0.13% 0 0.00% 0.00  
154 stalkx_amped 38 0.13% 0 0.00% 0.00  
155 jailhouserats 38 0.13% 0 0.00% 0.00  
156 frontier 38 0.13% 0 0.00% 0.00  
157 dead_hl 38 0.13% 0 0.00% 0.00  
158 stone 37 0.13% 0 0.00% 0.00  
159 hardtek 37 0.13% 0 0.00% 0.00  
160 dm_vertical_vengeance 37 0.13% 0 0.00% 0.00  
161 blowcross 37 0.13% 0 0.00% 0.00  
162 13thflaw 37 0.13% 0 0.00% 0.00  
163 dm_enpro 36 0.12% 0 0.00% 0.00  
164 rats_2001b 34 0.12% 0 0.00% 0.00  
165 lost_village2 34 0.12% 0 0.00% 0.00  
166 Gauss_Arena 34 0.12% 0 0.00% 0.00  
167 dm_mesa_v1 34 0.12% 0 0.00% 0.00  
168 pall_beta 33 0.11% 0 0.00% 0.00  
169 dm_valor 33 0.11% 0 0.00% 0.00  
170 subdued 32 0.11% 0 0.00% 0.00  
171 sands 32 0.11% 0 0.00% 0.00  
172 Rats1738ad 32 0.11% 0 0.00% 0.00  
173 hldm_odile 32 0.11% 0 0.00% 0.00  
174 DockingBay 32 0.11% 0 0.00% 0.00  
175 suspended 31 0.11% 0 0.00% 0.00  
176 persia 31 0.11% 0 0.00% 0.00  
177 mini_cardgame 31 0.11% 0 0.00% 0.00  
178 bdaw_shockstorage 31 0.11% 0 0.00% 0.00  
179 agctf_brazilian 31 0.11% 0 0.00% 0.00  
180 sanitation 30 0.10% 0 0.00% 0.00  
181 moss 30 0.10% 0 0.00% 0.00  
182 mos_keth 30 0.10% 0 0.00% 0.00  
183 gustav22 30 0.10% 0 0.00% 0.00  
184 dm_undergroundlab 30 0.10% 0 0.00% 0.00  
185 chaocity2 30 0.10% 0 0.00% 0.00  
186 doublefire_beta 29 0.10% 0 0.00% 0.00  
187 dm_dust2_snow 29 0.10% 0 0.00% 0.00  
188 carpark 29 0.10% 0 0.00% 0.00  
189 Advanced_Crossfire 29 0.10% 0 0.00% 0.00  
190 dm_odin 28 0.10% 0 0.00% 0.00  
191 crossfire_hardcore 28 0.10% 0 0.00% 0.00  
192 aliencolony 28 0.10% 0 0.00% 0.00  
193 dm_lockdown_3 27 0.09% 0 0.00% 0.00  
194 dm_lockdown 27 0.09% 0 0.00% 0.00  
195 snake 26 0.09% 0 0.00% 0.00  
196 ruines 26 0.09% 0 0.00% 0.00  
197 hldm_gebasement 26 0.09% 0 0.00% 0.00  
198 fling 26 0.09% 0 0.00% 0.00  
199 doublecross 26 0.09% 0 0.00% 0.00  
200 dm_altdel 26 0.09% 0 0.00% 0.00  
201 decomp74 26 0.09% 0 0.00% 0.00  
202 tailpipe 25 0.09% 0 0.00% 0.00  
203 kribrats2 25 0.09% 0 0.00% 0.00  
204 enigma7 25 0.09% 0 0.00% 0.00  
205 DTS 25 0.09% 0 0.00% 0.00  
206 dm_ominous 25 0.09% 0 0.00% 0.00  
207 HHA_dm_crossfire_hardcore 24 0.08% 0 0.00% 0.00  
208 castle_siege 24 0.08% 0 0.00% 0.00  
209 xen_dm 23 0.08% 0 0.00% 0.00  
210 Pwrhouse 23 0.08% 0 0.00% 0.00  
211 mud_n_guts 23 0.08% 0 0.00% 0.00  
212 lab17_quake 23 0.08% 0 0.00% 0.00  
213 dm_blazingarea 23 0.08% 0 0.00% 0.00  
214 sundown 22 0.08% 0 0.00% 0.00  
215 no_remorse 22 0.08% 0 0.00% 0.00  
216 dm_lister 22 0.08% 0 0.00% 0.00  
217 snark_pit 21 0.07% 0 0.00% 0.00  
218 pool_party 21 0.07% 0 0.00% 0.00  
219 infected 21 0.07% 0 0.00% 0.00  
220 DM_Vertikal 21 0.07% 0 0.00% 0.00  
221 dm_demoncore 21 0.07% 0 0.00% 0.00  
222 disposal 21 0.07% 0 0.00% 0.00  
223 Marianas 20 0.07% 0 0.00% 0.00  
224 kndyone 20 0.07% 0 0.00% 0.00  
225 fragtory 20 0.07% 0 0.00% 0.00  
226 dm_overflow 20 0.07% 0 0.00% 0.00  
227 dm_achluophobia_final 20 0.07% 0 0.00% 0.00  
228 hl_tourney2 19 0.07% 0 0.00% 0.00  
229 furnace 19 0.07% 0 0.00% 0.00  
230 dm_hysteria 19 0.07% 0 0.00% 0.00  
231 dm_egyptian 19 0.07% 0 0.00% 0.00  
232 coap 19 0.07% 0 0.00% 0.00  
233 rocket_frenzy 18 0.06% 0 0.00% 0.00  
234 kotc 18 0.06% 0 0.00% 0.00  
235 dm_falls 18 0.06% 0 0.00% 0.00  
236 biohazrd 17 0.06% 0 0.00% 0.00  
237 awol 17 0.06% 0 0.00% 0.00  
238 aSN_MaxPayne 17 0.06% 0 0.00% 0.00  
239 unlead 16 0.05% 0 0.00% 0.00  
240 thisistheway 16 0.05% 0 0.00% 0.00  
241 simple 16 0.05% 0 0.00% 0.00  
242 park2k 16 0.05% 0 0.00% 0.00  
243 nuclear_research 16 0.05% 0 0.00% 0.00  
244 hlectf_stalkyard 16 0.05% 0 0.00% 0.00  
245 enraged 16 0.05% 0 0.00% 0.00  
246 DM_Peak 16 0.05% 0 0.00% 0.00  
247 Apex_v2 16 0.05% 0 0.00% 0.00  
248 stalevar 15 0.05% 0 0.00% 0.00  
249 reclamation 15 0.05% 0 0.00% 0.00  
250 mario_castle_kart 15 0.05% 0 0.00% 0.00  
251 grievance 15 0.05% 0 0.00% 0.00  
252 datacoresuk 15 0.05% 0 0.00% 0.00  
253 castle_wars 15 0.05% 0 0.00% 0.00  
254 cabrito 15 0.05% 0 0.00% 0.00  
255 techcore 14 0.05% 0 0.00% 0.00  
256 neocron 14 0.05% 0 0.00% 0.00  
257 hudsondm3 14 0.05% 0 0.00% 0.00  
258 enraged2 14 0.05% 0 0.00% 0.00  
259 DMCITY 14 0.05% 0 0.00% 0.00  
260 dm_offarail 14 0.05% 0 0.00% 0.00  
261 clack 14 0.05% 0 0.00% 0.00  
262 bp_[wp] 14 0.05% 0 0.00% 0.00  
263 thepit 13 0.04% 0 0.00% 0.00  
264 snarklab 13 0.04% 0 0.00% 0.00  
265 Olvidada_Muerte 13 0.04% 0 0.00% 0.00  
266 Gustavo16_ElimJnr 13 0.04% 0 0.00% 0.00  
267 dm_glimmer 13 0.04% 0 0.00% 0.00  
268 cryo 13 0.04% 0 0.00% 0.00  
269 phobos 12 0.04% 0 0.00% 0.00  
270 gonaon 12 0.04% 0 0.00% 0.00  
271 bounce_night 12 0.04% 0 0.00% 0.00  
272 apohldm3 12 0.04% 0 0.00% 0.00  
273 stalkbunker 11 0.04% 0 0.00% 0.00  
274 lambda_bunker 11 0.04% 0 0.00% 0.00  
275 flatshaded 11 0.04% 0 0.00% 0.00  
276 dm_citadel2 11 0.04% 0 0.00% 0.00  
277 access 11 0.04% 0 0.00% 0.00  
278 xcore 10 0.03% 0 0.00% 0.00  
279 martyrdom 10 0.03% 0 0.00% 0.00  
280 mario_breeze 10 0.03% 0 0.00% 0.00  
281 lone_m 10 0.03% 0 0.00% 0.00  
282 dmjfrazz 10 0.03% 0 0.00% 0.00  
283 dante_1 10 0.03% 0 0.00% 0.00  
284 Cratesis 10 0.03% 0 0.00% 0.00  
285 canyon_redux 10 0.03% 0 0.00% 0.00  
286 boot_camp2 10 0.03% 0 0.00% 0.00  
287 apohldm12 10 0.03% 0 0.00% 0.00  
288 2_Nice_Bunnies 10 0.03% 0 0.00% 0.00  
289 (Unaccounted) 10 0.03% 0 0.00% 0.00  
290 sublab 9 0.03% 0 0.00% 0.00  
291 ricodm06_nexus 9 0.03% 0 0.00% 0.00  
292 pipes 9 0.03% 0 0.00% 0.00  
293 n_mausoleum 9 0.03% 0 0.00% 0.00  
294 monkey_isle3 9 0.03% 0 0.00% 0.00  
295 finaltube 9 0.03% 0 0.00% 0.00  
296 exspace3 9 0.03% 0 0.00% 0.00  
297 elixir 9 0.03% 0 0.00% 0.00  
298 dm_facility 9 0.03% 0 0.00% 0.00  
299 desolate 9 0.03% 0 0.00% 0.00  
300 boot_camp 9 0.03% 0 0.00% 0.00  
301 undyz 8 0.03% 0 0.00% 0.00  
302 shaolin 8 0.03% 0 0.00% 0.00  
303 karnak 8 0.03% 0 0.00% 0.00  
304 4highlakes 8 0.03% 0 0.00% 0.00  
305 rigor 7 0.02% 0 0.00% 0.00  
306 industria 7 0.02% 0 0.00% 0.00  
307 hldm_meatpit 7 0.02% 0 0.00% 0.00  
308 dm_particle 7 0.02% 0 0.00% 0.00  
309 apohldm11 7 0.02% 0 0.00% 0.00  
310 tighl01 6 0.02% 0 0.00% 0.00  
311 scorched 6 0.02% 0 0.00% 0.00  
312 outgas 6 0.02% 0 0.00% 0.00  
313 DMCISTERN 6 0.02% 0 0.00% 0.00  
314 bdog 6 0.02% 0 0.00% 0.00  
315 PEACH_TREES 5 0.02% 0 0.00% 0.00  
316 outcry 5 0.02% 0 0.00% 0.00  
317 hlclinic 5 0.02% 0 0.00% 0.00  
318 monk 4 0.01% 0 0.00% 0.00  
319 chaocity3 4 0.01% 0 0.00% 0.00  
320 abyss 4 0.01% 0 0.00% 0.00  
321 varrock 3 0.01% 0 0.00% 0.00  
322 mpwinter 3 0.01% 0 0.00% 0.00  
323 dmtwist 3 0.01% 0 0.00% 0.00  
324 airsupply 1 0.00% 0 0.00% 0.00  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]