Banner
Map: hexery
hexery

Rank Player Kills on hexery Headshots Hpk
1  NotAddictedNo 453 102 0.2252
2  [G.G] Tongo 345 72 0.2087
3  ^4carpal ^2tunnel ^0connoisseur 328 48 0.1463
4  Rampage 312 60 0.1923
5  prntlsuprvsnneeded 252 28 0.1111
6  -=GOz=- Emma 227 29 0.1278
7  The_HAWK 207 34 0.1643
8  Eljakeo 189 28 0.1481
9  lucatony090 181 30 0.1657
10  187 169 22 0.1302
11  TomCat 163 30 0.1840
12  State_Violence 152 38 0.2500
13  Daddy 140 22 0.1571
14  SonnyBoyJim 136 19 0.1397
15  Gog de Magog 132 20 0.1515
16  No Country^8[GGB]^2Happy*NewYear*2026^2 122 29 0.2377
17  ^5/^8/^5/^8 ReeyMz^0 120 13 0.1083
18  BoBoKiLLeR 115 20 0.1739
19  SubOctave 104 14 0.1346
20  ^8Slack^7jaw^4 102 13 0.1275
21  ThePacifist 95 18 0.1895
22  lomito saltado <3 94 22 0.2340
23  DUSK 93 13 0.1398
24  Still Trying 92 21 0.2283
25  killerindisguise 83 13 0.1566
26  Ziellos 82 10 0.1220
27  Brian-NJ 78 12 0.1538
28  Down under 75 10 0.1333
29  Deckard_Fuzzball 75 10 0.1333
30  MY EGGS 70 12 0.1714
31  KAKAWKU_Urop9 69 28 0.4058
32  ^2BFG 63 12 0.1905
33  joyboy 61 9 0.1475
34  BIG bear 61 12 0.1967
35  4WilcoX 61 5 0.0820
36  [BoB]Homeslice 61 8 0.1311
37  vah 60 3 0.0500
38  Gene Ciderman 60 8 0.1333
39  ayylien 60 4 0.0667
40  [DCP] [BK]Broiler 60 11 0.1833
41  No Country^8[GGB]^2Grinch^2 59 21 0.3559
42  perrito facha 57 8 0.1404
43  |CM| HamboneDX 55 7 0.1273
44  Darkfiee 53 12 0.2264
45  miss_fuckchristmas 52 16 0.3077
46  MACHIN 52 7 0.1346
47  piff 51 10 0.1961
48  Ktalik 51 8 0.1569
49  Elguapo 49 13 0.2653
50  SheikAlMossar 48 4 0.0833