Banner
Map: agctf_brazilian
agctf_brazilian

Rank Player Kills on agctf_brazilian Headshots Hpk
1  SonnyBoyJim 177 20 0.1130
2  lomito saltado <3 165 23 0.1394
3  The_HAWK 115 9 0.0783
4  [G.G] Poucy against vampires 92 21 0.2283
5  goat 82 6 0.0732
6  Daddy 70 9 0.1286
7  lucatony090 63 5 0.0794
8  Wimp 60 10 0.1667
9  ogiebungo 60 7 0.1167
10  joyboy 60 10 0.1667
11  187 60 12 0.2000
12  [BoB]Homeslice 60 0 0.0000
13  Plaros 54 11 0.2037
14  pakakoto0004 54 0 0.0000
15  Jerry A Trick 54 4 0.0741
16  piff 48 7 0.1458
17  paeng 46 3 0.0652
18  PancitaDeCuy 45 8 0.1778
19  killerindisguise 45 4 0.0889
20  NotAddictedNo 42 0 0.0000
21  State_Violence 41 12 0.2927
22  [Gutpile]Snake 39 7 0.1795
23  Ribbit 37 9 0.2432
24  adri's butthole 37 3 0.0811
25  [G.G] Tongo 35 4 0.1143
26  Brian-NJ 34 10 0.2941
27  Minos Prime 33 0 0.0000
28  BIG bear 33 0 0.0000
29  [CM] AP3X 33 0 0.0000
30  [Gutpile]Mr.X 31 8 0.2581
31  Deckard_Fuzzball 30 3 0.1000
32  RT66 29 4 0.1379
33  pachi1022 29 3 0.1034
34  Juni 29 7 0.2414
35  EL MESÍAS DEL SEXO 28 3 0.1071
36  AliolRat 26 5 0.1923
37  ^8Slack^7jaw^4 26 4 0.1538
38  RasToNy 25 8 0.3200
39  Manu 22 2 0.0909
40  TrexBro 18 1 0.0556
41  No Country^8[GGB]^2Grinch^2 17 6 0.3529
42  -=GOz=- Emma 16 3 0.1875
43  zeta cachero de peruanos 14 2 0.1429
44  Frank_Connor1730 9 0 0.0000
45  805_420AUxXx52MaX61xXxNG202_730 7 0 0.0000
46  ZeAirfarz 6 0 0.0000
47  Takoboi420 6 0 0.0000
48  S C A N D R O I D 6 1 0.1667
49  LunuMeow_OwO 5 1 0.2000
50  Assastek 5 0 0.0000