Banner
Map: 2_Nice_Bunnies
2_Nice_Bunnies

Rank Player Kills on 2_Nice_Bunnies Headshots Hpk
1  [G.G] Tongo 545 79 0.1450
2  ^5/^8/^5/^8 ReeyMz^0 433 61 0.1409
3  -=GOz=- Emma 327 40 0.1223
4  prntl 317 42 0.1325
5  Daddy 299 32 0.1070
6  SonnyBoyJim 245 20 0.0816
7  NotAddictedNo 231 36 0.1558
8  ^4carpal ^2tunnel ^0connoisseur 226 35 0.1549
9  lomito saltado <3 223 22 0.0987
10  Gog de Magog 204 24 0.1176
11  Eljakeo 199 26 0.1307
12  BoBoKiLLeR 186 28 0.1505
13  Wimp 180 19 0.1056
14  Rampage 179 29 0.1620
15  187 176 33 0.1875
16  4WilcoX 144 6 0.0417
17  State_Violence 139 25 0.1799
18  NEO 137 16 0.1168
19  Brian-NJ 120 20 0.1667
20  ariann 118 8 0.0678
21  [DCP] [BK]Broiler 118 18 0.1525
22  ^2BFG 105 13 0.1238
23  The_HAWK 104 12 0.1154
24  [DCP] [FNDR] RAPTOR 91 15 0.1648
25  smuggy dončić 84 8 0.0952
26  aufp 84 14 0.1667
27  HDoomGuy 82 10 0.1220
28  Deckard_Fuzzball 79 9 0.1139
29  Jerry A Trick 72 9 0.1250
30  FROST BYTE 70 8 0.1143
31  SPOTIFIFA 68 8 0.1176
32  miss_fuckchristmas 66 11 0.1667
33  lucatony090 66 4 0.0606
34  No Country^8[GGB]^2Happy*NewYear*2026^2 66 10 0.1515
35  @Damian 62 6 0.0968
36  DUSK 60 2 0.0333
37  MY EGGS 59 13 0.2203
38  Lo'ak 59 13 0.2203
39  TU MAMA CALATA 54 7 0.1296
40  . 54 10 0.1852
41  Francisco Lachowski 50 10 0.2000
42  ^8[G.G] ^1stYlez^1 50 3 0.0600
43  SI ERES BRUTO NO TE HAGO GANAR 49 7 0.1429
44  sonic23145 47 10 0.2128
45  Blu-noTV 47 3 0.0638
46  pussydestroyer 46 8 0.1739
47  Olhems2Good!//Xlasheur:) 46 3 0.0652
48  IkKE 46 3 0.0652
49  TheJugger 45 4 0.0889
50  nerbo 45 7 0.1556