| Home Page: | ||
| Activity: |
|
59.50% |
| Members: | 8 active members (31 total) | |
| Avg. Member Points: | 1,711 | |
| Total Kills: | 985 | |
| Total Deaths: | 933 | |
| Avg. Kills: | 123 | |
| Kills per Death: | 1.06 | |
| Kills per Minute: | 2.10 | |
| Total Connection Time: | 0d 07:50:08h | |
| Avg. Connection Time: | 0d 00:58:46h | |
| Favorite Server:* | Gamers-Global.com Worlds Best HL Server|Sev+|GG-HLSTATSX:CE| | |
| Favorite Map:* | dm_snow | |
| Favorite Weapon:* | ![]() |
|
Clan Members
| Rank | Name | Rank | Points | Activity | Time | Kills | Clan Kills | % | Deaths | Kpd |
| 1 | [PNP]How_Do_You_Hook? |
![]() |
4,303 | 0d 03:45:52h | 595 | 60.41% | 588 | 1.01 | ||
| 2 | [PnP]antiguru |
![]() |
1,845 | 0d 01:10:56h | 160 | 16.24% | 132 | 1.21 | ||
| 3 | [PNP]Cannon_Fodder |
![]() |
1,841 | 0d 01:06:53h | 99 | 10.05% | 96 | 1.03 | ||
| 4 | [PNP]Eric |
![]() |
1,448 | 0d 00:50:28h | 85 | 8.63% | 70 | 1.21 | ||
| 5 | [PNP]Trojan_Horse |
![]() |
1,165 | 0d 00:27:41h | 29 | 2.94% | 20 | 1.45 | ||
| 6 | [PNP]Eric |
![]() |
1,088 | 0d 00:22:54h | 17 | 1.73% | 24 | 0.71 | ||
| 7 | [PNP]Concealed_Crisis |
![]() |
1,000 | 0d 00:04:20h | 0 | 0.00% | 0 | 0.00 | ||
| 8 | [PNP]Soul_Sculptor |
![]() |
1,000 | 0d 00:01:04h | 0 | 0.00% | 3 | 0.00 |
Player Actions *
| Rank | Action | Achieved | Points Bonus |
| 1 | Double Kill (2 kills) | 385 times | 385 |
| 2 | Head shot | 54 times | 54 |
Weapon Usage
| Rank | Weapon | Points Modifier | Kills | Percentage of Kills | % | Headshots | Percentage of Headshots | % | Hpk |
| 1 | 1.20 | 3,310 | 336.04% | 377 | 316.81% | 0.11 | |||
| 2 | 1.40 | 1,124 | 114.11% | 99 | 83.19% | 0.09 | |||
| 3 | 1.60 | 266 | 27.01% | 28 | 23.53% | 0.11 | |||
| 4 | 1.00 | 245 | 24.87% | 48 | 40.34% | 0.20 | |||
| 5 | 1.00 | 129 | 13.10% | 25 | 21.01% | 0.19 | |||
| 6 | 1.60 | 104 | 10.56% | 37 | 31.09% | 0.36 | |||
| 7 | 1.00 | 86 | 8.73% | 12 | 10.08% | 0.14 | |||
| 8 | 1.00 | 79 | 8.02% | 13 | 10.92% | 0.16 | |||
| 9 | 1.90 | 71 | 7.21% | 2 | 1.68% | 0.03 | |||
| 10 | 1.80 | 56 | 5.69% | 1 | 0.84% | 0.02 | |||
| 11 | Gluon | 1.00 | 34 | 3.45% | 4 | 3.36% | 0.12 | ||
| 12 | 1.70 | 15 | 1.52% | 9 | 7.56% | 0.60 | |||
| 13 | 1.50 | 6 | 0.61% | 0 | 0.00% | 0.00 | |||
| 14 | 1.50 | 5 | 0.51% | 0 | 0.00% | 0.00 |
Weapon Stats
| Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | Kills per Death | Accuracy | Damage per Hit | Shots per Kill |
| 1 | 7,561 | 2,767 | 465,000 | 292 | 2,073 | 0.9783 | 36.6% | 168.1 | 3.6 | |
| 2 | 2,874 | 918 | 127,440 | 72 | 820 | 2.4699 | 31.9% | 138.8 | 3.5 | |
| 3 | 1,227 | 379 | 40,471 | 30 | 234 | 2.6897 | 30.9% | 106.8 | 5.2 | |
| 4 | 4,828 | 403 | 18,600 | 29 | 128 | 0.7151 | 8.3% | 46.2 | 37.7 | |
| 5 | 677 | 312 | 17,236 | 28 | 85 | 0.8586 | 46.1% | 55.2 | 8.0 | |
| 6 | 837 | 197 | 13,650 | 35 | 84 | 8.4000 | 23.5% | 69.3 | 10.0 | |
| 7 | 471 | 94 | 10,384 | 9 | 49 | 3.0625 | 20.0% | 110.5 | 9.6 | |
| 8 | 201 | 132 | 9,324 | 13 | 44 | 2.2000 | 65.7% | 70.6 | 4.6 | |
| 9 | 2,040 | 48 | 2,400 | 0 | 23 | 1.7692 | 2.4% | 50.0 | 88.7 | |
| 10 | Gluon | 318 | 201 | 1,456 | 1 | 11 | 3.6667 | 63.2% | 7.2 | 28.9 |
| 11 | 241 | 88 | 2,748 | 7 | 11 | 2.7500 | 36.5% | 31.2 | 21.9 | |
| 12 | 301 | 133 | 1,324 | 0 | 6 | 0.5455 | 44.2% | 10.0 | 50.2 | |
| 13 | 30 | 7 | 364 | 0 | 2 | 0.5000 | 23.3% | 52.0 | 15.0 | |
| 14 | 18 | 5 | 50 | 0 | 0 | 0.0000 | 27.8% | 10.0 | 0.0 | |
| 15 | 75 | 21 | 252 | 0 | 0 | 0.0000 | 28.0% | 12.0 | 0.0 |
Weapon Targets
| Rank | Weapon | Hits | Left | Middle | Right |
| 1 | 2,767 | 35.5% | 39.0% | 25.5% | |
| 2 | 918 | 38.9% | 35.1% | 26.0% | |
| 3 | 403 | 33.3% | 39.7% | 27.0% | |
| 4 | 374 | 22.2% | 56.4% | 21.4% | |
| 5 | 309 | 25.9% | 57.9% | 16.2% | |
| 6 | Gluon | 200 | 26.5% | 49.5% | 24.0% |
| 7 | 197 | 32.5% | 44.2% | 23.4% | |
| 8 | 132 | 23.5% | 59.8% | 16.7% | |
| 9 | 93 | 34.4% | 45.2% | 20.4% | |
| 10 | 88 | 23.9% | 50.0% | 26.1% | |
| 11 | 21 | 9.5% | 19.0% | 71.4% | |
| 12 | 11 | 18.2% | 36.4% | 45.5% | |
| 13 | 7 | 28.6% | 14.3% | 57.1% | |
| 14 | 6 | 33.3% | 50.0% | 16.7% | |
| 15 | 5 | 20.0% | 80.0% | 0.0% |
Map Performance
| Rank | Map Name | Kills | Percentage of Kills | % | Deaths | Kills per Death | Headshots | Percentage of Headshots | % | Hpk |
| 1 | dm_snow | 156 | 15.84% | 164 | 0.9512 | 26 | 21.85% | 0.1667 | ||
| 2 | crossfire | 96 | 9.75% | 78 | 1.2308 | 13 | 10.92% | 0.1354 | ||
| 3 | datacore | 91 | 9.24% | 56 | 1.6250 | 14 | 11.76% | 0.1538 | ||
| 4 | cold_faces | 88 | 8.93% | 52 | 1.6923 | 13 | 10.92% | 0.1477 | ||
| 5 | nowhere | 87 | 8.83% | 58 | 1.5000 | 6 | 5.04% | 0.0690 | ||
| 6 | dm_dust2 | 82 | 8.32% | 39 | 2.1026 | 12 | 10.08% | 0.1463 | ||
| 7 | dm_clock | 74 | 7.51% | 44 | 1.6818 | 14 | 11.76% | 0.1892 | ||
| 8 | dm_cardboard | 74 | 7.51% | 37 | 2.0000 | 4 | 3.36% | 0.0541 | ||
| 9 | creep-o-ween | 72 | 7.31% | 71 | 1.0141 | 13 | 10.92% | 0.1806 | ||
| 10 | dm_fracture_b1 | 66 | 6.70% | 37 | 1.7838 | 5 | 4.20% | 0.0758 | ||
| 11 | Canals | 65 | 6.60% | 36 | 1.8056 | 6 | 5.04% | 0.0923 | ||
| 12 | killbox_usa | 64 | 6.50% | 63 | 1.0159 | 10 | 8.40% | 0.1563 | ||
| 13 | dr_jungle | 61 | 6.19% | 44 | 1.3864 | 5 | 4.20% | 0.0820 | ||
| 14 | cctf4 | 60 | 6.09% | 26 | 2.3077 | 2 | 1.68% | 0.0333 | ||
| 15 | moondog | 60 | 6.09% | 13 | 4.6154 | 2 | 1.68% | 0.0333 | ||
| 16 | bounce_me | 58 | 5.89% | 13 | 4.4615 | 7 | 5.88% | 0.1207 | ||
| 17 | Toxic_core | 58 | 5.89% | 28 | 2.0714 | 6 | 5.04% | 0.1034 | ||
| 18 | rdc_basex | 58 | 5.89% | 34 | 1.7059 | 8 | 6.72% | 0.1379 | ||
| 19 | Gustavo22_BH | 57 | 5.79% | 50 | 1.1400 | 8 | 6.72% | 0.1404 | ||
| 20 | EsoTerrace | 57 | 5.79% | 26 | 2.1923 | 12 | 10.08% | 0.2105 | ||
| 21 | reformatory | 56 | 5.69% | 9 | 6.2222 | 2 | 1.68% | 0.0357 | ||
| 22 | mini_cardgame | 55 | 5.58% | 37 | 1.4865 | 1 | 0.84% | 0.0182 | ||
| 23 | One_Love | 55 | 5.58% | 26 | 2.1154 | 6 | 5.04% | 0.1091 | ||
| 24 | Prelude | 51 | 5.18% | 30 | 1.7000 | 6 | 5.04% | 0.1176 | ||
| 25 | jakestrainers | 48 | 4.87% | 27 | 1.7778 | 8 | 6.72% | 0.1667 | ||
| 26 | entrance2 | 48 | 4.87% | 32 | 1.5000 | 2 | 1.68% | 0.0417 | ||
| 27 | persian_element | 47 | 4.77% | 4 | 11.7500 | 4 | 3.36% | 0.0851 | ||
| 28 | rig | 46 | 4.67% | 30 | 1.5333 | 6 | 5.04% | 0.1304 | ||
| 29 | bounce_night | 45 | 4.57% | 37 | 1.2162 | 6 | 5.04% | 0.1333 | ||
| 30 | baserock | 45 | 4.57% | 29 | 1.5517 | 2 | 1.68% | 0.0444 | ||
| 31 | sundown | 44 | 4.47% | 30 | 1.4667 | 11 | 9.24% | 0.2500 | ||
| 32 | dust2 | 43 | 4.37% | 49 | 0.8776 | 6 | 5.04% | 0.1395 | ||
| 33 | bounce | 43 | 4.37% | 21 | 2.0476 | 9 | 7.56% | 0.2093 | ||
| 34 | frag-n-fly | 43 | 4.37% | 22 | 1.9545 | 8 | 6.72% | 0.1860 | ||
| 35 | classroomrats | 43 | 4.37% | 26 | 1.6538 | 2 | 1.68% | 0.0465 | ||
| 36 | cuccoos | 42 | 4.26% | 54 | 0.7778 | 8 | 6.72% | 0.1905 | ||
| 37 | hive | 42 | 4.26% | 23 | 1.8261 | 6 | 5.04% | 0.1429 | ||
| 38 | ColdFeet | 41 | 4.16% | 35 | 1.1714 | 5 | 4.20% | 0.1220 | ||
| 39 | last_call | 41 | 4.16% | 18 | 2.2778 | 5 | 4.20% | 0.1220 | ||
| 40 | Gustavo11_BoneColl | 41 | 4.16% | 17 | 2.4118 | 4 | 3.36% | 0.0976 | ||
| 41 | pipes | 41 | 4.16% | 32 | 1.2813 | 10 | 8.40% | 0.2439 | ||
| 42 | smallworld | 41 | 4.16% | 23 | 1.7826 | 4 | 3.36% | 0.0976 | ||
| 43 | dm_overflow | 39 | 3.96% | 22 | 1.7727 | 6 | 5.04% | 0.1538 | ||
| 44 | stamina | 39 | 3.96% | 19 | 2.0526 | 5 | 4.20% | 0.1282 | ||
| 45 | deadfall | 38 | 3.86% | 29 | 1.3103 | 5 | 4.20% | 0.1316 | ||
| 46 | 2_Nice_Bunnies | 38 | 3.86% | 25 | 1.5200 | 7 | 5.88% | 0.1842 | ||
| 47 | 2013_UndNetwork | 38 | 3.86% | 42 | 0.9048 | 4 | 3.36% | 0.1053 | ||
| 48 | dm_Armazenamento | 38 | 3.86% | 22 | 1.7273 | 5 | 4.20% | 0.1316 | ||
| 49 | Odyssey | 37 | 3.76% | 21 | 1.7619 | 4 | 3.36% | 0.1081 | ||
| 50 | Feculence_b6 | 37 | 3.76% | 36 | 1.0278 | 7 | 5.88% | 0.1892 | ||
| 51 | enix | 37 | 3.76% | 16 | 2.3125 | 9 | 7.56% | 0.2432 | ||
| 52 | ag_dyce | 36 | 3.65% | 25 | 1.4400 | 5 | 4.20% | 0.1389 | ||
| 53 | dm_snowy | 36 | 3.65% | 35 | 1.0286 | 3 | 2.52% | 0.0833 | ||
| 54 | gasworks | 35 | 3.55% | 13 | 2.6923 | 4 | 3.36% | 0.1143 | ||
| 55 | anywhere | 35 | 3.55% | 21 | 1.6667 | 1 | 0.84% | 0.0286 | ||
| 56 | DMCITY | 35 | 3.55% | 25 | 1.4000 | 6 | 5.04% | 0.1714 | ||
| 57 | 8th_battleground | 35 | 3.55% | 16 | 2.1875 | 3 | 2.52% | 0.0857 | ||
| 58 | AEcthdrl | 35 | 3.55% | 21 | 1.6667 | 5 | 4.20% | 0.1429 | ||
| 59 | DM-Knot | 34 | 3.45% | 7 | 4.8571 | 0 | 0.00% | 0.0000 | ||
| 60 | LessRTool | 33 | 3.35% | 14 | 2.3571 | 3 | 2.52% | 0.0909 | ||
| 61 | Enders_Game | 33 | 3.35% | 16 | 2.0625 | 4 | 3.36% | 0.1212 | ||
| 62 | dmroom | 32 | 3.25% | 27 | 1.1852 | 4 | 3.36% | 0.1250 | ||
| 63 | undertow | 31 | 3.15% | 9 | 3.4444 | 4 | 3.36% | 0.1290 | ||
| 64 | enchanted | 31 | 3.15% | 23 | 1.3478 | 5 | 4.20% | 0.1613 | ||
| 65 | pacmanhl | 31 | 3.15% | 41 | 0.7561 | 1 | 0.84% | 0.0323 | ||
| 66 | camper_rats | 31 | 3.15% | 13 | 2.3846 | 1 | 0.84% | 0.0323 | ||
| 67 | halls2 | 31 | 3.15% | 6 | 5.1667 | 1 | 0.84% | 0.0323 | ||
| 68 | DEATH-ZONE | 29 | 2.94% | 23 | 1.2609 | 4 | 3.36% | 0.1379 | ||
| 69 | apohldm9 | 29 | 2.94% | 7 | 4.1429 | 1 | 0.84% | 0.0345 | ||
| 70 | ClosetRats2002 | 29 | 2.94% | 17 | 1.7059 | 3 | 2.52% | 0.1034 | ||
| 71 | steelwork | 29 | 2.94% | 26 | 1.1154 | 0 | 0.00% | 0.0000 | ||
| 72 | dm_utopium | 28 | 2.84% | 33 | 0.8485 | 7 | 5.88% | 0.2500 | ||
| 73 | suspended | 26 | 2.64% | 35 | 0.7429 | 2 | 1.68% | 0.0769 | ||
| 74 | tear | 26 | 2.64% | 15 | 1.7333 | 3 | 2.52% | 0.1154 | ||
| 75 | gravtank | 26 | 2.64% | 20 | 1.3000 | 1 | 0.84% | 0.0385 | ||
| 76 | dm_abandoned_remake | 26 | 2.64% | 36 | 0.7222 | 1 | 0.84% | 0.0385 | ||
| 77 | gg_elitist2 | 25 | 2.54% | 8 | 3.1250 | 1 | 0.84% | 0.0400 | ||
| 78 | DM_Vertikal | 25 | 2.54% | 22 | 1.1364 | 3 | 2.52% | 0.1200 | ||
| 79 | dm_deadlab | 25 | 2.54% | 34 | 0.7353 | 2 | 1.68% | 0.0800 | ||
| 80 | axis2 | 25 | 2.54% | 10 | 2.5000 | 2 | 1.68% | 0.0800 | ||
| 81 | snake | 24 | 2.44% | 11 | 2.1818 | 3 | 2.52% | 0.1250 | ||
| 82 | bigcity_b6 | 24 | 2.44% | 10 | 2.4000 | 0 | 0.00% | 0.0000 | ||
| 83 | techcore | 24 | 2.44% | 19 | 1.2632 | 4 | 3.36% | 0.1667 | ||
| 84 | ck_office | 24 | 2.44% | 27 | 0.8889 | 4 | 3.36% | 0.1667 | ||
| 85 | tokamak | 24 | 2.44% | 13 | 1.8462 | 0 | 0.00% | 0.0000 | ||
| 86 | hldm_gebasement | 24 | 2.44% | 33 | 0.7273 | 1 | 0.84% | 0.0417 | ||
| 87 | Gustavo9_JawB | 24 | 2.44% | 12 | 2.0000 | 4 | 3.36% | 0.1667 | ||
| 88 | airsupply | 23 | 2.34% | 14 | 1.6429 | 4 | 3.36% | 0.1739 | ||
| 89 | cctf3 | 23 | 2.34% | 2 | 11.5000 | 2 | 1.68% | 0.0870 | ||
| 90 | HHA_dm_crossfire_hardcore | 23 | 2.34% | 17 | 1.3529 | 1 | 0.84% | 0.0435 | ||
| 91 | Devious | 23 | 2.34% | 15 | 1.5333 | 1 | 0.84% | 0.0435 | ||
| 92 | down_under | 23 | 2.34% | 14 | 1.6429 | 7 | 5.88% | 0.3043 | ||
| 93 | dunk_tank | 23 | 2.34% | 20 | 1.1500 | 2 | 1.68% | 0.0870 | ||
| 94 | twotow2 | 23 | 2.34% | 11 | 2.0909 | 1 | 0.84% | 0.0435 | ||
| 95 | pool_party | 22 | 2.23% | 12 | 1.8333 | 2 | 1.68% | 0.0909 | ||
| 96 | catacomb | 22 | 2.23% | 7 | 3.1429 | 2 | 1.68% | 0.0909 | ||
| 97 | tailpipe | 22 | 2.23% | 22 | 1.0000 | 2 | 1.68% | 0.0909 | ||
| 98 | dm_ominous | 22 | 2.23% | 23 | 0.9565 | 5 | 4.20% | 0.2273 | ||
| 99 | Gotham | 22 | 2.23% | 7 | 3.1429 | 0 | 0.00% | 0.0000 | ||
| 100 | grievance | 22 | 2.23% | 24 | 0.9167 | 4 | 3.36% | 0.1818 | ||
| 101 | mario_killbox | 22 | 2.23% | 23 | 0.9565 | 2 | 1.68% | 0.0909 | ||
| 102 | Hideout | 22 | 2.23% | 20 | 1.1000 | 4 | 3.36% | 0.1818 | ||
| 103 | castle_crashers | 22 | 2.23% | 12 | 1.8333 | 3 | 2.52% | 0.1364 | ||
| 104 | toxicity | 22 | 2.23% | 14 | 1.5714 | 1 | 0.84% | 0.0455 | ||
| 105 | snarklab | 21 | 2.13% | 35 | 0.6000 | 6 | 5.04% | 0.2857 | ||
| 106 | mistechko | 21 | 2.13% | 6 | 3.5000 | 1 | 0.84% | 0.0476 | ||
| 107 | madcross_tornado | 21 | 2.13% | 29 | 0.7241 | 4 | 3.36% | 0.1905 | ||
| 108 | unlead | 21 | 2.13% | 28 | 0.7500 | 1 | 0.84% | 0.0476 | ||
| 109 | dm_dust | 21 | 2.13% | 18 | 1.1667 | 4 | 3.36% | 0.1905 | ||
| 110 | seafort | 21 | 2.13% | 11 | 1.9091 | 0 | 0.00% | 0.0000 | ||
| 111 | arena2 | 21 | 2.13% | 2 | 10.5000 | 1 | 0.84% | 0.0476 | ||
| 112 | rats_bathroom | 21 | 2.13% | 19 | 1.1053 | 5 | 4.20% | 0.2381 | ||
| 113 | fragcraft | 21 | 2.13% | 11 | 1.9091 | 5 | 4.20% | 0.2381 | ||
| 114 | pickled_rats | 21 | 2.13% | 7 | 3.0000 | 3 | 2.52% | 0.1429 | ||
| 115 | suksecretstash | 21 | 2.13% | 9 | 2.3333 | 4 | 3.36% | 0.1905 | ||
| 116 | sancefar | 20 | 2.03% | 4 | 5.0000 | 1 | 0.84% | 0.0500 | ||
| 117 | the_yard2 | 20 | 2.03% | 7 | 2.8571 | 3 | 2.52% | 0.1500 | ||
| 118 | BlastSite | 19 | 1.93% | 6 | 3.1667 | 1 | 0.84% | 0.0526 | ||
| 119 | spirit | 19 | 1.93% | 1 | 19.0000 | 4 | 3.36% | 0.2105 | ||
| 120 | simpsons_xmas_rats | 19 | 1.93% | 18 | 1.0556 | 1 | 0.84% | 0.0526 | ||
| 121 | dm_arena1 | 19 | 1.93% | 20 | 0.9500 | 2 | 1.68% | 0.1053 | ||
| 122 | interception | 18 | 1.83% | 18 | 1.0000 | 2 | 1.68% | 0.1111 | ||
| 123 | mos | 18 | 1.83% | 11 | 1.6364 | 5 | 4.20% | 0.2778 | ||
| 124 | showercampingrats | 18 | 1.83% | 10 | 1.8000 | 1 | 0.84% | 0.0556 | ||
| 125 | Rats1738ad | 18 | 1.83% | 18 | 1.0000 | 2 | 1.68% | 0.1111 | ||
| 126 | dm_achluophobia_final | 18 | 1.83% | 17 | 1.0588 | 2 | 1.68% | 0.1111 | ||
| 127 | damncross | 18 | 1.83% | 12 | 1.5000 | 6 | 5.04% | 0.3333 | ||
| 128 | frozenrats | 18 | 1.83% | 21 | 0.8571 | 4 | 3.36% | 0.2222 | ||
| 129 | dm_stalkfire_f1 | 18 | 1.83% | 6 | 3.0000 | 3 | 2.52% | 0.1667 | ||
| 130 | hldm_revenant | 18 | 1.83% | 8 | 2.2500 | 5 | 4.20% | 0.2778 | ||
| 131 | Beta5th | 18 | 1.83% | 21 | 0.8571 | 2 | 1.68% | 0.1111 | ||
| 132 | Realcombat | 18 | 1.83% | 16 | 1.1250 | 2 | 1.68% | 0.1111 | ||
| 133 | op4_gasworks | 17 | 1.73% | 14 | 1.2143 | 3 | 2.52% | 0.1765 | ||
| 134 | intrusion | 17 | 1.73% | 20 | 0.8500 | 1 | 0.84% | 0.0588 | ||
| 135 | epsilon | 17 | 1.73% | 5 | 3.4000 | 0 | 0.00% | 0.0000 | ||
| 136 | Gymnasium | 17 | 1.73% | 24 | 0.7083 | 1 | 0.84% | 0.0588 | ||
| 137 | cctf1 | 16 | 1.62% | 25 | 0.6400 | 2 | 1.68% | 0.1250 | ||
| 138 | dm_cloister17 | 16 | 1.62% | 7 | 2.2857 | 0 | 0.00% | 0.0000 | ||
| 139 | FALSE | 15 | 1.52% | 11 | 1.3636 | 3 | 2.52% | 0.2000 | ||
| 140 | unearth | 15 | 1.52% | 21 | 0.7143 | 2 | 1.68% | 0.1333 | ||
| 141 | Marianas | 15 | 1.52% | 27 | 0.5556 | 0 | 0.00% | 0.0000 | ||
| 142 | archipelago | 15 | 1.52% | 15 | 1.0000 | 2 | 1.68% | 0.1333 | ||
| 143 | dormroomrats | 15 | 1.52% | 15 | 1.0000 | 1 | 0.84% | 0.0667 | ||
| 144 | club | 15 | 1.52% | 38 | 0.3947 | 1 | 0.84% | 0.0667 | ||
| 145 | turkeyburgers | 15 | 1.52% | 24 | 0.6250 | 0 | 0.00% | 0.0000 | ||
| 146 | SpaceShit | 14 | 1.42% | 7 | 2.0000 | 4 | 3.36% | 0.2857 | ||
| 147 | outgas | 14 | 1.42% | 3 | 4.6667 | 0 | 0.00% | 0.0000 | ||
| 148 | forsaken | 14 | 1.42% | 11 | 1.2727 | 1 | 0.84% | 0.0714 | ||
| 149 | rats | 14 | 1.42% | 10 | 1.4000 | 2 | 1.68% | 0.1429 | ||
| 150 | shotcross | 14 | 1.42% | 7 | 2.0000 | 1 | 0.84% | 0.0714 | ||
| 151 | Site_B | 14 | 1.42% | 11 | 1.2727 | 4 | 3.36% | 0.2857 | ||
| 152 | datacore2 | 14 | 1.42% | 16 | 0.8750 | 1 | 0.84% | 0.0714 | ||
| 153 | OfficeRatsv2 | 13 | 1.32% | 12 | 1.0833 | 4 | 3.36% | 0.3077 | ||
| 154 | flow_control | 13 | 1.32% | 12 | 1.0833 | 0 | 0.00% | 0.0000 | ||
| 155 | Hldm_museum | 13 | 1.32% | 19 | 0.6842 | 4 | 3.36% | 0.3077 | ||
| 156 | lab17_flood | 13 | 1.32% | 11 | 1.1818 | 1 | 0.84% | 0.0769 | ||
| 157 | furnace | 13 | 1.32% | 13 | 1.0000 | 2 | 1.68% | 0.1538 | ||
| 158 | ladiesroomrats | 13 | 1.32% | 20 | 0.6500 | 2 | 1.68% | 0.1538 | ||
| 159 | dm_valor | 12 | 1.22% | 19 | 0.6316 | 1 | 0.84% | 0.0833 | ||
| 160 | apohldm14 | 12 | 1.22% | 2 | 6.0000 | 2 | 1.68% | 0.1667 | ||
| 161 | mario_air | 12 | 1.22% | 10 | 1.2000 | 1 | 0.84% | 0.0833 | ||
| 162 | dm_egyptian | 12 | 1.22% | 5 | 2.4000 | 0 | 0.00% | 0.0000 | ||
| 163 | MaYaCoRe_v1 | 12 | 1.22% | 10 | 1.2000 | 3 | 2.52% | 0.2500 | ||
| 164 | Adv_Crossfire | 12 | 1.22% | 25 | 0.4800 | 6 | 5.04% | 0.5000 | ||
| 165 | hardtek | 11 | 1.12% | 13 | 0.8462 | 1 | 0.84% | 0.0909 | ||
| 166 | heavypole | 11 | 1.12% | 9 | 1.2222 | 1 | 0.84% | 0.0909 | ||
| 167 | mario_sky | 11 | 1.12% | 9 | 1.2222 | 2 | 1.68% | 0.1818 | ||
| 168 | fragtory | 11 | 1.12% | 4 | 2.7500 | 0 | 0.00% | 0.0000 | ||
| 169 | kotc | 10 | 1.02% | 6 | 1.6667 | 0 | 0.00% | 0.0000 | ||
| 170 | rats2 | 10 | 1.02% | 7 | 1.4286 | 2 | 1.68% | 0.2000 | ||
| 171 | castle_siege | 10 | 1.02% | 20 | 0.5000 | 2 | 1.68% | 0.2000 | ||
| 172 | dm_taragon | 10 | 1.02% | 4 | 2.5000 | 0 | 0.00% | 0.0000 | ||
| 173 | rapid_2 | 9 | 0.91% | 8 | 1.1250 | 2 | 1.68% | 0.2222 | ||
| 174 | dm_phreneticism | 9 | 0.91% | 2 | 4.5000 | 0 | 0.00% | 0.0000 | ||
| 175 | dm_glimmer | 9 | 0.91% | 18 | 0.5000 | 0 | 0.00% | 0.0000 | ||
| 176 | enemy | 8 | 0.81% | 28 | 0.2857 | 2 | 1.68% | 0.2500 | ||
| 177 | stalkyard | 8 | 0.81% | 1 | 8.0000 | 1 | 0.84% | 0.1250 | ||
| 178 | mario_mania | 8 | 0.81% | 3 | 2.6667 | 1 | 0.84% | 0.1250 | ||
| 179 | abyss | 8 | 0.81% | 9 | 0.8889 | 0 | 0.00% | 0.0000 | ||
| 180 | hlk_vertigo | 7 | 0.71% | 28 | 0.2500 | 3 | 2.52% | 0.4286 | ||
| 181 | BIG | 7 | 0.71% | 7 | 1.0000 | 3 | 2.52% | 0.4286 | ||
| 182 | farewell | 7 | 0.71% | 11 | 0.6364 | 2 | 1.68% | 0.2857 | ||
| 183 | cp_castle | 7 | 0.71% | 5 | 1.4000 | 0 | 0.00% | 0.0000 | ||
| 184 | healthpod | 7 | 0.71% | 9 | 0.7778 | 1 | 0.84% | 0.1429 | ||
| 185 | 13thflaw | 7 | 0.71% | 1 | 7.0000 | 0 | 0.00% | 0.0000 | ||
| 186 | HHA_Q2_DM | 7 | 0.71% | 28 | 0.2500 | 0 | 0.00% | 0.0000 | ||
| 187 | DM_Peak | 7 | 0.71% | 5 | 1.4000 | 1 | 0.84% | 0.1429 | ||
| 188 | tig_nite | 7 | 0.71% | 14 | 0.5000 | 1 | 0.84% | 0.1429 | ||
| 189 | moss | 7 | 0.71% | 2 | 3.5000 | 0 | 0.00% | 0.0000 | ||
| 190 | aSN_MaxPayne | 7 | 0.71% | 4 | 1.7500 | 0 | 0.00% | 0.0000 | ||
| 191 | doublefire_beta | 7 | 0.71% | 1 | 7.0000 | 2 | 1.68% | 0.2857 | ||
| 192 | houseofdecay | 6 | 0.61% | 19 | 0.3158 | 0 | 0.00% | 0.0000 | ||
| 193 | hullu6dm_varrock | 6 | 0.61% | 7 | 0.8571 | 0 | 0.00% | 0.0000 | ||
| 194 | fling | 6 | 0.61% | 14 | 0.4286 | 0 | 0.00% | 0.0000 | ||
| 195 | cctf6 | 6 | 0.61% | 8 | 0.7500 | 2 | 1.68% | 0.3333 | ||
| 196 | cyberpunkocity | 6 | 0.61% | 5 | 1.2000 | 0 | 0.00% | 0.0000 | ||
| 197 | MAYHEM | 6 | 0.61% | 15 | 0.4000 | 1 | 0.84% | 0.1667 | ||
| 198 | dm_mesa_v3 | 5 | 0.51% | 9 | 0.5556 | 0 | 0.00% | 0.0000 | ||
| 199 | elite_ltd | 5 | 0.51% | 10 | 0.5000 | 1 | 0.84% | 0.2000 | ||
| 200 | dm_offarail | 5 | 0.51% | 1 | 5.0000 | 1 | 0.84% | 0.2000 | ||
| 201 | Quahl | 5 | 0.51% | 10 | 0.5000 | 0 | 0.00% | 0.0000 | ||
| 202 | varrock | 5 | 0.51% | 2 | 2.5000 | 0 | 0.00% | 0.0000 | ||
| 203 | 2castle_v2 | 5 | 0.51% | 2 | 2.5000 | 0 | 0.00% | 0.0000 | ||
| 204 | xenophobia | 5 | 0.51% | 3 | 1.6667 | 0 | 0.00% | 0.0000 | ||
| 205 | 4highlakes | 5 | 0.51% | 8 | 0.6250 | 0 | 0.00% | 0.0000 | ||
| 206 | pirate_bay | 5 | 0.51% | 6 | 0.8333 | 2 | 1.68% | 0.4000 | ||
| 207 | glimmer | 4 | 0.41% | 5 | 0.8000 | 0 | 0.00% | 0.0000 | ||
| 208 | elixir | 4 | 0.41% | 9 | 0.4444 | 0 | 0.00% | 0.0000 | ||
| 209 | scary_1 | 4 | 0.41% | 12 | 0.3333 | 0 | 0.00% | 0.0000 | ||
| 210 | dabo | 4 | 0.41% | 14 | 0.2857 | 1 | 0.84% | 0.2500 | ||
